Shop By Categories
Trending Products
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
Highlight
| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Redmi 15 5G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ IPS LCD, up to 144Hz refresh rate |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, 5G) |
| RAM | 8GB LPDDR4X (with virtual extension support) |
| Storage | 256GB UFS 2.2 internal storage (microSD expandable) |
| Rear Camera | 50MP AI main camera + auxiliary lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh Silicon-Carbon battery |
| Charging | 33W fast charging / 18W reverse wired charging |
| Connectivity | Dual 5G SIM, Wi-Fi, Bluetooth 5.1, NFC, IR Blaster |
Redmi 15 5G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ DotDisplay, up to 144Hz AdaptiveSync, TÜV Rheinland Certified |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, Octa-Core up to 2.3GHz) |
| RAM | 6GB LPDDR4X (With Dynamic Memory Extension) |
| Storage | 128GB UFS 2.2 (Expandable via hybrid microSD slot) |
| Rear Camera | 50MP Main Lens (f/1.8) + Smart Auxiliary Lens with AI tools |
| Front Camera | 8MP Selfie Camera (f/2.0) with portrait enhancements |
| Battery | 7000mAh Lithium-Polymer (Silicon-Carbon Anode technology) |
| Charging | 33W Fast Charging via USB Type-C, 18W Reverse Wired Charging |
| Connectivity | Dual SIM 5G (SA/NSA), Wi-Fi (Dual-Band), Bluetooth 5.1, IR Blaster, NFC |
| Durability | IP64 Dust and Splash Resistance, Wet Touch Tech 2.0 |
Redmi 15 4G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch Full HD+ Display, up to 144Hz Refresh Rate |
| Processor | Qualcomm Snapdragon 685 Mobile Platform (6nm process) |
| RAM | 8GB (with dynamic Memory Extension support) |
| Storage | 256GB internal storage (expandable up to 2TB via microSD) |
| Rear Camera | 50MP Main Camera with AI Auxiliary Lens |
| Front Camera | 8MP Selfie Camera with HDR support |
| Battery | 7000mAh typical Silicon-Carbon battery |
| Charging | 33W Turbo Charging & 18W Reverse Wired Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, GPS, Infrared Blaster |
Redmi 15 4G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch IPS LCD, 144Hz high refresh rate, FHD+ resolution |
| Processor | Qualcomm Snapdragon 685 (6nm Octa-core) |
| RAM | 6GB |
| Storage | 128GB internal (supports microSD expansion up to 2TB) |
| Rear Camera | 50MP AI main lens + Auxiliary depth lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh ultra-long-lasting battery |
| Charging | 33W wired fast charging (supports reverse charging) |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.3, USB Type-C, IR Blaster |
Mobile Phones
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
Highlight
| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Redmi 15 5G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ IPS LCD, up to 144Hz refresh rate |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, 5G) |
| RAM | 8GB LPDDR4X (with virtual extension support) |
| Storage | 256GB UFS 2.2 internal storage (microSD expandable) |
| Rear Camera | 50MP AI main camera + auxiliary lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh Silicon-Carbon battery |
| Charging | 33W fast charging / 18W reverse wired charging |
| Connectivity | Dual 5G SIM, Wi-Fi, Bluetooth 5.1, NFC, IR Blaster |
Redmi 15 5G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ DotDisplay, up to 144Hz AdaptiveSync, TÜV Rheinland Certified |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, Octa-Core up to 2.3GHz) |
| RAM | 6GB LPDDR4X (With Dynamic Memory Extension) |
| Storage | 128GB UFS 2.2 (Expandable via hybrid microSD slot) |
| Rear Camera | 50MP Main Lens (f/1.8) + Smart Auxiliary Lens with AI tools |
| Front Camera | 8MP Selfie Camera (f/2.0) with portrait enhancements |
| Battery | 7000mAh Lithium-Polymer (Silicon-Carbon Anode technology) |
| Charging | 33W Fast Charging via USB Type-C, 18W Reverse Wired Charging |
| Connectivity | Dual SIM 5G (SA/NSA), Wi-Fi (Dual-Band), Bluetooth 5.1, IR Blaster, NFC |
| Durability | IP64 Dust and Splash Resistance, Wet Touch Tech 2.0 |
Latest Products
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
Highlight
| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Redmi 15 5G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ IPS LCD, up to 144Hz refresh rate |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, 5G) |
| RAM | 8GB LPDDR4X (with virtual extension support) |
| Storage | 256GB UFS 2.2 internal storage (microSD expandable) |
| Rear Camera | 50MP AI main camera + auxiliary lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh Silicon-Carbon battery |
| Charging | 33W fast charging / 18W reverse wired charging |
| Connectivity | Dual 5G SIM, Wi-Fi, Bluetooth 5.1, NFC, IR Blaster |
Redmi 15 5G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ DotDisplay, up to 144Hz AdaptiveSync, TÜV Rheinland Certified |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, Octa-Core up to 2.3GHz) |
| RAM | 6GB LPDDR4X (With Dynamic Memory Extension) |
| Storage | 128GB UFS 2.2 (Expandable via hybrid microSD slot) |
| Rear Camera | 50MP Main Lens (f/1.8) + Smart Auxiliary Lens with AI tools |
| Front Camera | 8MP Selfie Camera (f/2.0) with portrait enhancements |
| Battery | 7000mAh Lithium-Polymer (Silicon-Carbon Anode technology) |
| Charging | 33W Fast Charging via USB Type-C, 18W Reverse Wired Charging |
| Connectivity | Dual SIM 5G (SA/NSA), Wi-Fi (Dual-Band), Bluetooth 5.1, IR Blaster, NFC |
| Durability | IP64 Dust and Splash Resistance, Wet Touch Tech 2.0 |
Redmi 15 4G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch Full HD+ Display, up to 144Hz Refresh Rate |
| Processor | Qualcomm Snapdragon 685 Mobile Platform (6nm process) |
| RAM | 8GB (with dynamic Memory Extension support) |
| Storage | 256GB internal storage (expandable up to 2TB via microSD) |
| Rear Camera | 50MP Main Camera with AI Auxiliary Lens |
| Front Camera | 8MP Selfie Camera with HDR support |
| Battery | 7000mAh typical Silicon-Carbon battery |
| Charging | 33W Turbo Charging & 18W Reverse Wired Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, GPS, Infrared Blaster |
Redmi 15 4G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch IPS LCD, 144Hz high refresh rate, FHD+ resolution |
| Processor | Qualcomm Snapdragon 685 (6nm Octa-core) |
| RAM | 6GB |
| Storage | 128GB internal (supports microSD expansion up to 2TB) |
| Rear Camera | 50MP AI main lens + Auxiliary depth lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh ultra-long-lasting battery |
| Charging | 33W wired fast charging (supports reverse charging) |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.3, USB Type-C, IR Blaster |
Recommended For You
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Hisense Top loading 14kg Full Automatic WTJA1402T
Highlight
| Feature | Specification |
|---|
| Capacity | 14kg large washing capacity |
| Type | Top loading fully automatic washing machine |
| Wash Programs | Multiple smart wash modes for different fabrics |
| Control Panel | Easy-to-use digital/LED control interface |
| Drum Type | Durable stainless steel drum |
| Spin Speed | High-speed spin for faster drying |
| Energy Efficiency | Optimized low power and water consumption |
| Water Levels | Automatic water level adjustment |
| Safety Features | Child lock protection |
| Build Quality | Strong, durable body design |
Legacy 60cm stand alone 4burner cooker(inox)
Highlight
| Component | Specification |
| Size | 60cm x 60cm Freestanding |
| Burners | 4 High-performance gas burners |
| Finish | Premium Stainless Steel (Inox) |
| Ignition | Automatic Ignition |
| Pan Support | Heavy-duty Cast Iron |
| Oven Type | Gas or Electric (Model dependent) |
| Safety | Flame failure safety device |
| Lid | Toughened glass cover |
Redmi 15 5G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ DotDisplay, up to 144Hz AdaptiveSync, TÜV Rheinland Certified |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, Octa-Core up to 2.3GHz) |
| RAM | 6GB LPDDR4X (With Dynamic Memory Extension) |
| Storage | 128GB UFS 2.2 (Expandable via hybrid microSD slot) |
| Rear Camera | 50MP Main Lens (f/1.8) + Smart Auxiliary Lens with AI tools |
| Front Camera | 8MP Selfie Camera (f/2.0) with portrait enhancements |
| Battery | 7000mAh Lithium-Polymer (Silicon-Carbon Anode technology) |
| Charging | 33W Fast Charging via USB Type-C, 18W Reverse Wired Charging |
| Connectivity | Dual SIM 5G (SA/NSA), Wi-Fi (Dual-Band), Bluetooth 5.1, IR Blaster, NFC |
| Durability | IP64 Dust and Splash Resistance, Wet Touch Tech 2.0 |
Jbl BoomBox 3 – Portable Bluetooth Speaker
Highlight
| Feature | Specification |
|---|
| Audio System | JBL Original Pro Sound |
| Speaker Configuration | Three-way speaker system |
| Connectivity | Bluetooth 5.3 |
| Battery Capacity | 10,000mAh |
| Battery Life | Up to 24 Hours |
| Water & Dust Resistance | IP67 Rated |
| Charging | USB-C Charging |
| Power Bank Function | Yes |
| Wireless Streaming | Yes |
| Design | Rugged Portable Design with Metal Handle |
Free Delivery
For all oders over $99
90 Days Return
If goods have problems
Secure Payment
100% secure payment
24/7 Support
Dedicated support










