Hisense 1.5hp split aircon cooling only TG basic panel R419a , 3m pipe 22000BTU
Highlight
| Feature | Specification |
|---|
| Product Type | Split Air Conditioner |
| Cooling Capacity | 22000BTU |
| Horse Power | 1.5HP |
| Function | Cooling Only |
| Refrigerant Type | R419A |
| Installation Kit | 3M Pipe Included |
| Panel Type | TG Basic Panel |
| Operation | Energy Efficient |
| Noise Level | Low Noise Operation |
| Application | Home & Office Use |
| Design | Modern Split Design |
Hisense 12000BTU Air Conditioner,AS12CR4SVETG07
Highlight
| Feature | Specification |
|---|
| Model | AS12CR4SVETG07 |
| Cooling Capacity | 12000BTU |
| Type | Split Air Conditioner |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Display | LED Display |
| Control | Remote Control |
| Airflow System | Intelligent Air Distribution |
| Installation Type | Wall Mounted |
| Application | Home & Office Use |
| Color | White |
Hisense 12000btu portable air conditioner AP-12CR4RKVS00
Highlight
| Feature | Specification |
|---|
| Cooling Capacity | 12000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Mobility | Built-in Wheels |
| Timer | Yes |
| Noise Level | Low Noise Operation |
| Energy Efficiency | Energy Saving Design |
| Installation | Easy Portable Setup |
Hisense 9000btu portable air conditioner
Highlight
| Feature | Specification |
|---|
| Cooling Capacity | 9000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Fan Speeds | Multiple |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Mobility | Portable with Wheels |
| Timer Function | Yes |
Hisense Cassette 36000 BTU AUC-36HR4SKA(INDOOR) AUW-36H4SD(OUTDOOR)
Highlight
Hisense Cassette 36000 BTU AUC-36HR4SKA(INDOOR) AUW-36H4SD(OUTDOOR) and price in Kenya
36000 BTU HighlightsÂ
Hisense 36000 BTU ceiling cassette
Heating & cooling
Inverter Technology
Wifi control
Compact design
Room card control
Fire leakage control
4D Air Flow
High Celing
Easy cleaning panel and PP Filter
Silver Ion Filoter
Humidity Sensor
Hisense Chest Freezer 201 Liters Glass Door FC27DD
Highlight
| Feature | Specification |
|---|
| Capacity | 201 Liters |
| Type | Chest Freezer |
| Door Type | Sliding Glass Door |
| Cooling System | Fast Cooling Technology |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Usage | Commercial & Domestic |
| Temperature Control | Adjustable Thermostat |
| Interior | Spacious Storage Design |
| Color | White |
| Brand | Hisense |
Hisense Chest Freezer 297L Glass Slider FC297SH
Highlight
| Feature | Specification |
|---|
| Capacity | 297 Liters |
| Type | Chest Freezer |
| Door Type | Glass Sliding Doors |
| Cooling Technology | Fast Freezing |
| Temperature Control | Adjustable |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Usage | Home & Commercial |
| Interior | Spacious Storage Compartment |
| Color | White |
Hisense Chest Freezer 301L Glass Door FC40DD
Highlight
| Feature | Specification |
|---|
| Capacity | 301 Liters |
| Type | Chest Freezer |
| Door Type | Glass Sliding Door |
| Cooling System | Fast Freezing Technology |
| Temperature Control | Adjustable Thermostat |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Usage | Home & Commercial |
| Interior Storage | Spacious Compartment |
| Color | White |
| Mobility | Durable Wheels for Easy Movement |
Hisense chest freezer 702L white color FC702SH
Highlight
| Feature | Specification |
|---|
| Model | FC702SH |
| Brand | Hisense |
| Capacity | 702 Litres |
| Color | White |
| Type | Chest Freezer |
| Cooling Technology | Fast Freezing |
| Temperature Control | Adjustable |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Interior Storage | Large Storage Basket |
| Power Supply | Standard Kenya Power |
| Usage | Home & Commercial Use |
Hisense FL32FC 242L Showcase Fridge
Highlight
| Feature | Specification |
|---|---|
| Capacity | 242 Liters |
| Type | Showcase Fridge |
| Door Type | Transparent Glass Door |
| Cooling System | Efficient Direct Cooling |
| Shelves | Adjustable Storage Shelves |
| Lighting | Interior LED Light |
| Energy Efficiency | Low Power Consumption |
| Usage | Commercial & Domestic |
| Design | Modern Premium Finish |
| Color | Silver / Black Finish |
| Noise Level | Low Noise Operation |
Hisense FLOOR STANDING 18000 BTU (COOLING ONLY) AUF-18CR4SCPA3(INDOOR) AUW-18C4SM3(OUTDOOR)
Highlight
| Feature | Specification |
|---|
| Brand | Hisense |
| Type | Floor Standing Air Conditioner |
| Model Indoor | AUF-18CR4SCPA3 |
| Model Outdoor | AUW-18C4SM3 |
| Cooling Capacity | 18000 BTU |
| Function | Cooling Only |
| Installation Type | Floor Standing |
| Energy Efficiency | Yes |
| Airflow System | Powerful Wide Airflow |
| Noise Level | Quiet Operation |
| Control Type | User-Friendly Controls |
| Application | Home, Office, Commercial Spaces |
Hisense Floor standing 24000 BTU (cooling only) AUF-24CR4SJCPA3(INDOOR) AUW-24C4SJ3(OUITDOOR)
Highlight
| Feature | Specification |
|---|
| Brand | Hisense |
| Model Indoor | AUF-24CR4SJCPA3 |
| Model Outdoor | AUW-24C4SJ3 |
| Type | Floor Standing Air Conditioner |
| Cooling Capacity | 24000 BTU |
| Function | Cooling Only |
| Energy Efficiency | Yes |
| Compressor Type | High-performance compressor |
| Air Distribution | Wide airflow coverage |
| Operation | Quiet operation |
| Installation Type | Floor Standing |











