Shop By Categories
Latest Products
Oppo A6X 4GB/64GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
Highlight
| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
OPPO A6 Pro 5G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz Refresh Rate, FHD+ Resolution |
| Processor | MediaTek Dimensity 6300 5G Chipset |
| RAM | 8GB (with dynamic RAM Expansion) |
| Storage | 256GB internal storage (expandable via microSD) |
| Rear Camera | 50 MP Main (wide) + 2 MP Depth System |
| Front Camera | 16 MP High-Resolution Selfie Camera |
| Battery | 7000mAh ultra-large battery |
| Charging | 80W SUPERVOOC Flash Charge |
| Durability | IP68/IP69 Water & Dust Resistant, MIL-STD-810H Compliant |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB Type-C |
Oppo A6 Pro 4G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz refresh rate, 1080 x 2372 pixels |
| Processor | MediaTek Helio G100 (6nm) Octa-core chipset |
| RAM | 8GB LPDDR4X |
| Storage | 256GB internal storage (microSDXC supported) |
| Rear Camera | 50MP Main (f/1.8) + 2MP Depth Camera |
| Front Camera | 16MP high-resolution selfie camera |
| Battery | Massive 7000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC flash charging support |
| Connectivity | 4G+ LTE, Wi-Fi 5, Bluetooth 5.4, NFC, GPS |
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
Highlight
| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Mobile Phones
Oppo A6X 4GB/64GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
Highlight
| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
OPPO A6 Pro 5G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz Refresh Rate, FHD+ Resolution |
| Processor | MediaTek Dimensity 6300 5G Chipset |
| RAM | 8GB (with dynamic RAM Expansion) |
| Storage | 256GB internal storage (expandable via microSD) |
| Rear Camera | 50 MP Main (wide) + 2 MP Depth System |
| Front Camera | 16 MP High-Resolution Selfie Camera |
| Battery | 7000mAh ultra-large battery |
| Charging | 80W SUPERVOOC Flash Charge |
| Durability | IP68/IP69 Water & Dust Resistant, MIL-STD-810H Compliant |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB Type-C |
Oppo A6 Pro 4G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz refresh rate, 1080 x 2372 pixels |
| Processor | MediaTek Helio G100 (6nm) Octa-core chipset |
| RAM | 8GB LPDDR4X |
| Storage | 256GB internal storage (microSDXC supported) |
| Rear Camera | 50MP Main (f/1.8) + 2MP Depth Camera |
| Front Camera | 16MP high-resolution selfie camera |
| Battery | Massive 7000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC flash charging support |
| Connectivity | 4G+ LTE, Wi-Fi 5, Bluetooth 5.4, NFC, GPS |
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Latest Products
Oppo A6X 4GB/64GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
Highlight
| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
OPPO A6 Pro 5G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz Refresh Rate, FHD+ Resolution |
| Processor | MediaTek Dimensity 6300 5G Chipset |
| RAM | 8GB (with dynamic RAM Expansion) |
| Storage | 256GB internal storage (expandable via microSD) |
| Rear Camera | 50 MP Main (wide) + 2 MP Depth System |
| Front Camera | 16 MP High-Resolution Selfie Camera |
| Battery | 7000mAh ultra-large battery |
| Charging | 80W SUPERVOOC Flash Charge |
| Durability | IP68/IP69 Water & Dust Resistant, MIL-STD-810H Compliant |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB Type-C |
Oppo A6 Pro 4G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz refresh rate, 1080 x 2372 pixels |
| Processor | MediaTek Helio G100 (6nm) Octa-core chipset |
| RAM | 8GB LPDDR4X |
| Storage | 256GB internal storage (microSDXC supported) |
| Rear Camera | 50MP Main (f/1.8) + 2MP Depth Camera |
| Front Camera | 16MP high-resolution selfie camera |
| Battery | Massive 7000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC flash charging support |
| Connectivity | 4G+ LTE, Wi-Fi 5, Bluetooth 5.4, NFC, GPS |
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
Highlight
| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Recommended For You
Oppo A6X 4GB/64GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
Highlight
| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
OPPO A6 Pro 5G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz Refresh Rate, FHD+ Resolution |
| Processor | MediaTek Dimensity 6300 5G Chipset |
| RAM | 8GB (with dynamic RAM Expansion) |
| Storage | 256GB internal storage (expandable via microSD) |
| Rear Camera | 50 MP Main (wide) + 2 MP Depth System |
| Front Camera | 16 MP High-Resolution Selfie Camera |
| Battery | 7000mAh ultra-large battery |
| Charging | 80W SUPERVOOC Flash Charge |
| Durability | IP68/IP69 Water & Dust Resistant, MIL-STD-810H Compliant |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB Type-C |
Oppo A6 Pro 4G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz refresh rate, 1080 x 2372 pixels |
| Processor | MediaTek Helio G100 (6nm) Octa-core chipset |
| RAM | 8GB LPDDR4X |
| Storage | 256GB internal storage (microSDXC supported) |
| Rear Camera | 50MP Main (f/1.8) + 2MP Depth Camera |
| Front Camera | 16MP high-resolution selfie camera |
| Battery | Massive 7000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC flash charging support |
| Connectivity | 4G+ LTE, Wi-Fi 5, Bluetooth 5.4, NFC, GPS |
Oppo A6X 4GB/64GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
Highlight
| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
OPPO A6 Pro 5G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz Refresh Rate, FHD+ Resolution |
| Processor | MediaTek Dimensity 6300 5G Chipset |
| RAM | 8GB (with dynamic RAM Expansion) |
| Storage | 256GB internal storage (expandable via microSD) |
| Rear Camera | 50 MP Main (wide) + 2 MP Depth System |
| Front Camera | 16 MP High-Resolution Selfie Camera |
| Battery | 7000mAh ultra-large battery |
| Charging | 80W SUPERVOOC Flash Charge |
| Durability | IP68/IP69 Water & Dust Resistant, MIL-STD-810H Compliant |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB Type-C |
Oppo A6 Pro 4G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz refresh rate, 1080 x 2372 pixels |
| Processor | MediaTek Helio G100 (6nm) Octa-core chipset |
| RAM | 8GB LPDDR4X |
| Storage | 256GB internal storage (microSDXC supported) |
| Rear Camera | 50MP Main (f/1.8) + 2MP Depth Camera |
| Front Camera | 16MP high-resolution selfie camera |
| Battery | Massive 7000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC flash charging support |
| Connectivity | 4G+ LTE, Wi-Fi 5, Bluetooth 5.4, NFC, GPS |
Hisense fridge 268L bottom freezer silver in colours REF265DR
Highlight
| Component | Specification |
| Total Net Capacity | 268 Liters |
| Color Option | Premium Brushed Silver Finish |
| Configuration | Refrigerator (Top) / Freezer (Bottom) |
| Cooling System | Total No Frost & Multi Air Flow |
| Shelving Material | Adjustable Heavy-Duty Tempered Glass |
| Vegetable Crisper | 1 x Large Humidity-Controlled Box |
| Freezer Drawers | Pull-Out Clear Plastic Storage Drawers |
| Lighting | Low-Consumption Interior LED |
| Refrigerant Gas | Eco-Safe R600a |
Roch RFR-210DT-1
Highlight
| Specification | Details |
| Product Type | Double Door Refrigerator |
| Model | RFR-210DT-1 |
| Total Volume Capacity | 170 Litres / 168 Litres Net |
| Cooling System | Direct Cool / Fast Cooling Technology |
| Control Type | Adjustable Mechanical Thermostat |
| Shelves | Heavy-duty Tempered Glass |
| Security Feature | Integrated Lock & Key System |
| Interior Illumination | Long-lasting Stylish Light |
| Special Compartments | Big Crisper Drawer, Reversible Door, Removable Gasket |
| Energy & Noise | Energy-Saving, Low Noise Operation |
Hisense Top loading 14kg Full Automatic WTJA1402T
Highlight
| Feature | Specification |
|---|
| Capacity | 14kg large washing capacity |
| Type | Top loading fully automatic washing machine |
| Wash Programs | Multiple smart wash modes for different fabrics |
| Control Panel | Easy-to-use digital/LED control interface |
| Drum Type | Durable stainless steel drum |
| Spin Speed | High-speed spin for faster drying |
| Energy Efficiency | Optimized low power and water consumption |
| Water Levels | Automatic water level adjustment |
| Safety Features | Child lock protection |
| Build Quality | Strong, durable body design |
Skyworth Soundbar 5.1 CH in Kenya
Highlight
| Feature | Specification |
|---|
| Audio Channels | 5.1 Channel Surround Sound |
| Speaker Type | Soundbar with Subwoofer |
| Connectivity | Bluetooth, USB, HDMI ARC, Optical Input, AUX |
| Wireless Connectivity | Bluetooth Support |
| Audio Performance | Surround Sound Technology |
| Bass Performance | Deep Bass Enhancement |
| Remote Control | Yes |
| Mounting Options | Wall Mount & Table Placement |
| Compatibility | TVs, Smartphones, Tablets, Gaming Consoles |
| Design | Modern Premium Finish |
Free Delivery
For all oders over $99
90 Days Return
If goods have problems
Secure Payment
100% secure payment
24/7 Support
Dedicated support












