Euroken 50×55 full gas
Highlight
- Three Gas Burners and One Electric Plate: Offers flexibility for various cooking styles and needs.
- Spacious Oven: Equipped with a versatile oven ideal for baking, roasting, and grilling.
- Grilling and Rotisserie Functions: Includes additional features for diverse cooking options.
Hisense 1.5hp split aircon cooling only TG basic panel R419a , 3m pipe 22000BTU
Highlight
| Feature | Specification |
|---|
| Product Type | Split Air Conditioner |
| Cooling Capacity | 22000BTU |
| Horse Power | 1.5HP |
| Function | Cooling Only |
| Refrigerant Type | R419A |
| Installation Kit | 3M Pipe Included |
| Panel Type | TG Basic Panel |
| Operation | Energy Efficient |
| Noise Level | Low Noise Operation |
| Application | Home & Office Use |
| Design | Modern Split Design |
Hisense 12000btu portable air conditioner AP-12CR4RKVS00
Highlight
| Feature | Specification |
|---|
| Cooling Capacity | 12000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Mobility | Built-in Wheels |
| Timer | Yes |
| Noise Level | Low Noise Operation |
| Energy Efficiency | Energy Saving Design |
| Installation | Easy Portable Setup |
Hisense 9000btu portable air conditioner
Highlight
| Feature | Specification |
|---|
| Cooling Capacity | 9000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Fan Speeds | Multiple |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Mobility | Portable with Wheels |
| Timer Function | Yes |
Hisense Cassette 36000 BTU AUC-36HR4SKA(INDOOR) AUW-36H4SD(OUTDOOR)
Highlight
Hisense Cassette 36000 BTU AUC-36HR4SKA(INDOOR) AUW-36H4SD(OUTDOOR) and price in Kenya
36000 BTU HighlightsÂ
Hisense 36000 BTU ceiling cassette
Heating & cooling
Inverter Technology
Wifi control
Compact design
Room card control
Fire leakage control
4D Air Flow
High Celing
Easy cleaning panel and PP Filter
Silver Ion Filoter
Humidity Sensor
Hisense FLOOR STANDING 18000 BTU (COOLING ONLY) AUF-18CR4SCPA3(INDOOR) AUW-18C4SM3(OUTDOOR)
Highlight
| Feature | Specification |
|---|
| Brand | Hisense |
| Type | Floor Standing Air Conditioner |
| Model Indoor | AUF-18CR4SCPA3 |
| Model Outdoor | AUW-18C4SM3 |
| Cooling Capacity | 18000 BTU |
| Function | Cooling Only |
| Installation Type | Floor Standing |
| Energy Efficiency | Yes |
| Airflow System | Powerful Wide Airflow |
| Noise Level | Quiet Operation |
| Control Type | User-Friendly Controls |
| Application | Home, Office, Commercial Spaces |
Hisense Floor standing 24000 BTU (cooling only) AUF-24CR4SJCPA3(INDOOR) AUW-24C4SJ3(OUITDOOR)
Highlight
| Feature | Specification |
|---|
| Brand | Hisense |
| Model Indoor | AUF-24CR4SJCPA3 |
| Model Outdoor | AUW-24C4SJ3 |
| Type | Floor Standing Air Conditioner |
| Cooling Capacity | 24000 BTU |
| Function | Cooling Only |
| Energy Efficiency | Yes |
| Compressor Type | High-performance compressor |
| Air Distribution | Wide airflow coverage |
| Operation | Quiet operation |
| Installation Type | Floor Standing |
Hisense floor standing 36000 BTU (HEATING & COOLING) AUF-36HR4SCPA(INDOOR) AUW-36HT4SD(OUTDOOR)
Highlight
| Feature | Specification |
|---|
| Model Number | AUF-36HR4SCPA (Indoor) / AUW-36HT4SD (Outdoor) |
| Type | Floor Standing Air Conditioner |
| Cooling Capacity | 36000 BTU |
| Function | Heating & Cooling |
| Installation Type | Floor Standing |
| Airflow | Powerful Wide Air Distribution |
| Energy Efficiency | Energy Saving Operation |
| Noise Level | Low Noise Operation |
| Control System | Intelligent Temperature Control |
| Application | Homes, Offices, Commercial Spaces |
| Refrigerant | Eco-Friendly Refrigerant |
Hisense NON-INVERTER HIGH LIGHT 48000 BTU AUF AUW-48HT6SD(OUTDOOR)
Highlight
| Feature | Specification |
|---|
| Model | AUF AUW-48HT6SD |
| Type | Non-Inverter Outdoor Unit |
| Cooling Capacity | 48000 BTU |
| Application | Residential & Commercial |
| Technology | Non-Inverter |
| Airflow | High Performance |
| Energy Efficiency | Optimized Cooling |
| Noise Level | Low Noise Operation |
| Installation Type | Split Air Conditioner |
| Durability | Heavy-Duty Outdoor Construction |
Hisense side by side Fridge 541Litres REF558DR
Highlight
| Feature | Specification |
|---|
| Model | REF558DR |
| Capacity | 541 Litres |
| Refrigerator Type | Side by Side |
| Cooling Technology | Total No Frost |
| Cooling System | Multi-Air Flow |
| Energy Efficiency | Yes |
| Freezer Position | Side Freezer |
| Shelving | Adjustable Glass Shelves |
| Interior Lighting | LED Lighting |
| Finish | Premium Modern Finish |
| Door Type | Side-by-Side Doors |
| Usage | Home & Family Use |
Hisense washing Machine 12/8kg( WD5S1245BB)
Highlight
- Large Capacity: 12kg washing & 8kg drying – ideal for medium to large families
- 2-in-1 Design: Wash and dry in one machine, saving space and time
- Steam Technology: Removes up to 99.9% of bacteria and allergens
- Fast Wash: Quick 15-minute cycle for small loads
- Inverter Motor: Quiet, energy-efficient, and durable
- Multiple Programs: Around 16 wash modes for different fabrics
- High Spin Speed: Up to 1400 RPM for better drying performance
- Smart Features: Wi-Fi control via ConnectLife app (on supported models)
- Energy Efficient: A+++ rating helps save electricity
Legacy 105L Built in Oven
Highlight
- 105L extra-large capacity
- Built-in modern design
- Multiple cooking functions for versatile baking and roasting
- Even heat distribution for consistent results
- Easy-to-use digital controls
- Energy-efficient performance
- Durable stainless steel finish
- Easy-clean interior and removable racks











