Showing 25–36 of 38 resultsSorted by popularity
ROCH 500-D4B
KSh 125,000.00| Feature | Specification |
|---|---|
| Model | ROCH 500-D4B |
| Appliance Type | Refrigerator |
| Cooling Technology | Advanced cooling system |
| Storage Capacity | Large capacity storage |
| Energy Efficiency | Power-saving performance |
| Shelving | Adjustable shelves |
| Design | Modern premium finish |
| Noise Level | Low-noise operation |
| Usage | Home and commercial use |
| Durability | Long-lasting construction |
ROCH RFR-310DT
KSh 37,900.00| Feature | Specification |
|---|---|
| Product Model | ROCH RFR-310DT |
| Refrigerator Type | Double Door Refrigerator |
| Cooling System | Direct Cool |
| Storage Capacity | Large Capacity |
| Freezer Compartment | Yes |
| Energy Efficiency | Low Power Consumption |
| Shelves | Durable Adjustable Shelves |
| Interior Light | Yes |
| Noise Level | Low Noise Operation |
| Color | Modern Silver Finish |
| Usage | Home and Office Use |
ROCH RFR-230DT-B
KSh 33,500.00| Feature | Specification |
|---|---|
| Product Type | Double Door Refrigerator |
| Model | ROCH RFR-230DT-B |
| Cooling System | Efficient Direct Cooling |
| Capacity | Large Storage Capacity |
| Freezer Position | Top Freezer |
| Energy Efficiency | Low Power Consumption |
| Shelves | Adjustable Storage Shelves |
| Noise Level | Quiet Operation |
| Design | Modern Premium Finish |
| Usage | Home and Office Use |
Hisense NON-INVERTER HIGH LIGHT 48000 BTU AUF AUW-48HT6SD(OUTDOOR)
KSh 195,500.00| Feature | Specification |
|---|
| Model | AUF AUW-48HT6SD |
| Type | Non-Inverter Outdoor Unit |
| Cooling Capacity | 48000 BTU |
| Application | Residential & Commercial |
| Technology | Non-Inverter |
| Airflow | High Performance |
| Energy Efficiency | Optimized Cooling |
| Noise Level | Low Noise Operation |
| Installation Type | Split Air Conditioner |
| Durability | Heavy-Duty Outdoor Construction |
Hisense floor standing 36000 BTU (HEATING & COOLING) AUF-36HR4SCPA(INDOOR) AUW-36HT4SD(OUTDOOR)
KSh 150,000.00| Feature | Specification |
|---|
| Model Number | AUF-36HR4SCPA (Indoor) / AUW-36HT4SD (Outdoor) |
| Type | Floor Standing Air Conditioner |
| Cooling Capacity | 36000 BTU |
| Function | Heating & Cooling |
| Installation Type | Floor Standing |
| Airflow | Powerful Wide Air Distribution |
| Energy Efficiency | Energy Saving Operation |
| Noise Level | Low Noise Operation |
| Control System | Intelligent Temperature Control |
| Application | Homes, Offices, Commercial Spaces |
| Refrigerant | Eco-Friendly Refrigerant |
Hisense Floor standing 24000 BTU (cooling only) AUF-24CR4SJCPA3(INDOOR) AUW-24C4SJ3(OUITDOOR)
KSh 115,000.00| Feature | Specification |
|---|
| Brand | Hisense |
| Model Indoor | AUF-24CR4SJCPA3 |
| Model Outdoor | AUW-24C4SJ3 |
| Type | Floor Standing Air Conditioner |
| Cooling Capacity | 24000 BTU |
| Function | Cooling Only |
| Energy Efficiency | Yes |
| Compressor Type | High-performance compressor |
| Air Distribution | Wide airflow coverage |
| Operation | Quiet operation |
| Installation Type | Floor Standing |
Hisense FLOOR STANDING 18000 BTU (COOLING ONLY) AUF-18CR4SCPA3(INDOOR) AUW-18C4SM3(OUTDOOR)
KSh 102,500.00| Feature | Specification |
|---|
| Brand | Hisense |
| Type | Floor Standing Air Conditioner |
| Model Indoor | AUF-18CR4SCPA3 |
| Model Outdoor | AUW-18C4SM3 |
| Cooling Capacity | 18000 BTU |
| Function | Cooling Only |
| Installation Type | Floor Standing |
| Energy Efficiency | Yes |
| Airflow System | Powerful Wide Airflow |
| Noise Level | Quiet Operation |
| Control Type | User-Friendly Controls |
| Application | Home, Office, Commercial Spaces |
Hisense Cassette 36000 BTU AUC-36HR4SKA(INDOOR) AUW-36H4SD(OUTDOOR)
KSh 188,500.00Hisense Cassette 36000 BTU AUC-36HR4SKA(INDOOR) AUW-36H4SD(OUTDOOR) and price in Kenya
36000 BTU HighlightsÂ
Hisense 36000 BTU ceiling cassette
Heating & cooling
Inverter Technology
Wifi control
Compact design
Room card control
Fire leakage control
4D Air Flow
High Celing
Easy cleaning panel and PP Filter
Silver Ion Filoter
Humidity Sensor
Hisense 12000btu portable air conditioner AP-12CR4RKVS00
KSh 40,000.00| Feature | Specification |
|---|
| Cooling Capacity | 12000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Mobility | Built-in Wheels |
| Timer | Yes |
| Noise Level | Low Noise Operation |
| Energy Efficiency | Energy Saving Design |
| Installation | Easy Portable Setup |
Hisense 9000btu portable air conditioner
KSh 40,000.00| Feature | Specification |
|---|
| Cooling Capacity | 9000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Fan Speeds | Multiple |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Mobility | Portable with Wheels |
| Timer Function | Yes |
Hisense 1.5hp split aircon cooling only TG basic panel R419a , 3m pipe 22000BTU
KSh 85,000.00| Feature | Specification |
|---|
| Product Type | Split Air Conditioner |
| Cooling Capacity | 22000BTU |
| Horse Power | 1.5HP |
| Function | Cooling Only |
| Refrigerant Type | R419A |
| Installation Kit | 3M Pipe Included |
| Panel Type | TG Basic Panel |
| Operation | Energy Efficient |
| Noise Level | Low Noise Operation |
| Application | Home & Office Use |
| Design | Modern Split Design |
Hisense Fridge 579L 4 Door Water Dispenser with Smart Series REF560DR
KSh 137,000.00| Feature | Specification |
|---|
| Model | REF560DR |
| Capacity | 579 Litres |
| Door Design | 4 Door |
| Water Dispenser | Yes |
| Cooling Technology | Smart Cooling System |
| Frost Free | Yes |
| Energy Saving | Yes |
| Interior Lighting | LED Lighting |
| Finish | Premium Modern Finish |
| Noise Level | Low Noise Operation |
| Usage | Home / Family Use |











