Showing 157–168 of 179 resultsSorted by popularity
Tecno Camon 50 256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 33,500.00| Specification | Details |
| Display | 6.78-inch 1.5K AMOLED, 144Hz refresh rate |
| Processor | MediaTek Helio G200 Ultimate (6nm) |
| RAM | 8GB RAM (up to 16GB with Extended RAM) |
| Storage | 256GB internal storage |
| Rear Camera | 50MP main camera with OIS + 8MP Ultra-wide lens |
| Front Camera | 32MP high-resolution selfie camera |
| Battery | 6150mAh long-lasting battery |
| Charging | 45W ultra-fast Super Charge support |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth, GPS, NFC, Type-C |
| Durability | IP68/IP69 dust and water resistance |
Infinix Hot 60 Pro Plus 256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 26,500.00| Specification | Details |
| Display | 6.78-inch 3D Curved AMOLED, 144Hz Refresh Rate, 4500 nits Peak |
| Processor | MediaTek Helio G200 (6nm) Octa-core |
| RAM | 8GB Physical RAM (with Extended Virtual RAM support) |
| Storage | 256GB Internal Storage (UFS 2.2) |
| Rear Camera | 50MP Main Camera with Auxiliary Lens, Dual-LED Flash |
| Front Camera | 13MP Selfie Camera with Dual-LED Flash |
| Battery | 5160mAh Non-removable Lithium-Polymer |
| Charging | 45W Wired Fast Charging, Bypass Charging Support |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.4, NFC, Infrared Port, USB-C |
Infinix Hot 50i
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 14,000.00| Specification | Details |
| Display | 6.7-inch IPS LCD, 120Hz Refresh Rate, 720 x 1600 Pixels |
| Processor | MediaTek Helio G81 Octa-core |
| RAM Options | 4GB / 6GB (with Dynamic RAM Expansion) |
| Storage Options | 128GB / 256GB (Expandable up to 2TB via MicroSD) |
| Rear Camera | 48MP Main Camera with Dual-LED Flash + Auxiliary Lens |
| Front Camera | 8MP Selfie Camera with Front Flash Support |
| Battery | 5000mAh Lithium-Polymer |
| Charging | 18W Fast Charging via USB Type-C, Bypass Charging |
| Build & Protection | IP54 Dust and Splash Resistant, Glass Front, Plastic Body |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.4, 3.5mm Audio Jack |
Motorola Edge 70 Fusion
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span>| Specification | Details |
| Display | 6.78-inch Extreme AMOLED, 144Hz Refresh Rate, 5200 nits Peak |
| Processor | Qualcomm Snapdragon 7s Gen 3 / Gen 4 (4nm) 5G Chipset |
| RAM Options | Up to 12GB RAM |
| Storage Capacity | 256GB Internal Storage |
| Rear Camera System | 50MP Main (Sony LYT-710, OIS) + 13MP Ultrawide/Macro |
| Front Camera | 32MP Wide-angle Selfie Camera (4K Recording Support) |
| Battery Size | 7000mAh High-Density Silicon-Carbon Battery |
| Charging Speed | 68W TurboPower Wired Fast Charging |
| Durability | IP68/IP69 Water/Dust Resistance, MIL-STD-810H, Gorilla Glass 7i |
| Audio Setup | Dual Stereo Speakers with Dolby Atmos Optimization |
| Connectivity | 5G Network, Wi-Fi 6E, Bluetooth 6.0, NFC, USB Type-C |
Motorola Edge 70 5G 12/512Gb
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 63,500.00| Specification | Details |
| Display | 6.7-inch P-OLED, 120Hz, HDR10+, 4500 nits peak, Gorilla Glass 7i |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4nm) Octa-Core |
| RAM | 12GB LPDDR5X |
| Storage | 256GB / 512GB internal UFS 3.1 (No expansion slot) |
| Rear Camera | 50MP Main (f/1.8, OIS, PDAF) + 50MP Ultrawide/Macro (f/2.0, 120° FOV) |
| Front Camera | 50MP Wide (f/2.0) with 4K video capture |
| Battery | 4800mAh Silicon-Carbon (Si/C) high-density cell |
| Charging | 68W TurboPower Wired, 15W Wireless Charging |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, dual-band GPS, USB Type-C 2.0 |
| Durability | IP68/IP69 dust/water resistant, MIL-STD-810H compliant |
Motorola Edge 50 Ultra 5G
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 99,500.00| Specification | Details |
| Display | 6.7-inch Super HD P-OLED, 144Hz refresh rate, HDR10+, 2500 nits peak brightness |
| Processor | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| RAM | 16GB LPDDR5X |
| Storage | 1TB UFS 4.0 internal storage |
| Rear Camera | Triple System: 50MP Main (OIS) + 64MP Periscope Telephoto (3x Optical, OIS) + 50MP Ultrawide/Macro |
| Front Camera | 50MP High-Resolution Selfie Camera with Autofocus |
| Battery | 4500mAh non-removable battery |
| Charging | 125W TurboPower wired, 50W wireless, 10W reverse wireless charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, Ultra Wideband (UWB) support, NFC, USB Type-C 3.1 |
Google Pixel 10 Pro Fold 256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 167,000.00| Specification | Details |
| Display | 8.0-inch Foldable LTPO OLED Main Display, 6.4-inch OLED Cover Display, 120Hz refresh rate |
| Processor | Flagship Google Tensor G5 (3 nm) chipset |
| RAM | 16GB LPDDR5X |
| Storage | 256GB internal storage |
| Rear Camera | Advanced triple-lens system (48MP Wide + 10.8MP Telephoto + 10.5MP Ultrawide) |
| Front Camera | Dual 10MP selfie cameras (Inner and Cover displays) |
| Battery | 5015mAh long-lasting battery |
| Charging | Fast wired charging and Qi2 wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, GPS, NFC |
Google Pixel 10 Pro 256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 117,000.00| Specification | Details |
| Display | 6.3-inch Super Actua LTPO OLED, 120Hz, 3300 nits peak |
| Processor | Google Tensor G5 (3nm custom architecture) |
| RAM | 16GB LPDDR5X |
| Storage | 256GB internal storage (UFS 4.0) |
| Rear Camera | 50MP Main (OIS) + 48MP Ultrawide + 48MP Telephoto (5x Optical) |
| Front Camera | 42MP ultra-wide selfie camera with autofocus |
| Battery | 4870mAh long-lasting battery |
| Charging | 30W Wired Fast Charging, 15W Qi2 Magnetic Wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, UWB, Satellite SOS |
Google Pixel 10 Pro 128GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 105,000.00| Specification | Details |
| Display | 6.3-inch Super Actua LTPO OLED, 120Hz, 3300 nits peak brightness |
| Processor | Google Tensor G5 (3nm architecture) |
| RAM | 16GB LPDDR5X |
| Storage | 128GB internal storage (UFS 3.1) |
| Rear Camera | 50MP Main (OIS) + 48MP Ultrawide + 48MP Telephoto (5x Optical Zoom) |
| Front Camera | 42MP Ultra-wide with Autofocus |
| Battery | 4870mAh long-lasting capacity |
| Charging | 30W Wired Fast Charging, 15W Qi2 Magnetic Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Ultra-Wideband (UWB), NFC |
Google Pixel 10 256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 91,500.00| Specification | Details |
| Display | 6.3-inch Actua OLED, 60–120Hz adaptive refresh, up to 3000 nits peak brightness |
| Processor | Google Tensor G5 (3nm) with Titan M2 security coprocessor |
| RAM | 12GB LPDDR5X |
| Storage | 256GB internal storage (UFS 4.0) |
| Rear Camera | Triple system: 48MP Wide (OIS) + 13MP Ultrawide + 10.8MP Telephoto (5x optical zoom) |
| Front Camera | 10.5MP Dual PD selfie camera with autofocus |
| Battery | 4970mAh long-lasting battery |
| Charging | 30W fast wired charging, 15W Qi2 magnetic wireless charging (Pixelsnap) |
| Connectivity | 5G, Wi-Fi 6E/7, Bluetooth 6.0, NFC, GPS, USB-C 3.2 |
Google Pixel 10 128GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 79,000.00| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |










