Showing 169–179 of 179 resultsSorted by popularity
Oppo A6X 4GB/64GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span>| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span>| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
Apple iPhone 17 Pro 512GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 220,000.00| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 242,000.00| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Apple iPhone 17 Pro Max 512GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 216,000.00| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 265,000.00| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 165,000.00| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span> KSh 92,500.00| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Redmi 15 4G 8GB/256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span>| Specification | Details |
| Display | 6.9-inch FHD+ IPS LCD, up to 144Hz refresh rate |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, 5G) |
| RAM | 8GB LPDDR4X (with virtual extension support) |
| Storage | 256GB UFS 2.2 internal storage (microSD expandable) |
| Rear Camera | 50MP AI main camera + auxiliary lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh Silicon-Carbon battery |
| Charging | 33W fast charging / 18W reverse wired charging |
| Connectivity | Dual 5G SIM, Wi-Fi, Bluetooth 5.1, NFC, IR Blaster |
Redmi 15 4G 8GB/256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span>| Specification | Details |
| Display | 6.9-inch Full HD+ Display, up to 144Hz Refresh Rate |
| Processor | Qualcomm Snapdragon 685 Mobile Platform (6nm process) |
| RAM | 8GB (with dynamic Memory Extension support) |
| Storage | 256GB internal storage (expandable up to 2TB via microSD) |
| Rear Camera | 50MP Main Camera with AI Auxiliary Lens |
| Front Camera | 8MP Selfie Camera with HDR support |
| Battery | 7000mAh typical Silicon-Carbon battery |
| Charging | 33W Turbo Charging & 18W Reverse Wired Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, GPS, Infrared Blaster |
Samsung Galaxy A56 5G 8/256GB
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span>| Feature | Specification |
| Display | 6.7-inch Super AMOLED display |
| Processor | Exynos processor |
| RAM | 8GB |
| Storage | 256GB |
| Rear Camera | 50MP Main + Ultra-Wide + Macro Camera |
| Front Camera | 12MP Selfie Camera |
| Operating System | Android with One UI |
| Connectivity | 5G, Wi-Fi, Bluetooth, NFC |
| Battery | 5000mAh |










