Poco X7 Pro
Highlight
| Specification | Details |
| Display | 6.67-inch CrystalRes AMOLED, 1.5K, 120Hz, Gorilla Glass 7i |
| Processor | MediaTek Dimensity 8400-Ultra (4nm) |
| RAM | Up to 12GB LPDDR5X |
| Storage | Up to 512GB UFS 4.0 internal storage |
| Rear Camera | 50MP Main with OIS (Sony IMX882) + 8MP Ultra-wide |
| Front Camera | 20MP high-resolution selfie camera |
| Battery | 6000mAh long-lasting battery |
| Charging | 90W HyperCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 6.0, GPS, IR Blaster, IP68 |
Redmi 15 4G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch IPS LCD, 144Hz high refresh rate, FHD+ resolution |
| Processor | Qualcomm Snapdragon 685 (6nm Octa-core) |
| RAM | 6GB |
| Storage | 128GB internal (supports microSD expansion up to 2TB) |
| Rear Camera | 50MP AI main lens + Auxiliary depth lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh ultra-long-lasting battery |
| Charging | 33W wired fast charging (supports reverse charging) |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.3, USB Type-C, IR Blaster |
Redmi 15 4G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch Full HD+ Display, up to 144Hz Refresh Rate |
| Processor | Qualcomm Snapdragon 685 Mobile Platform (6nm process) |
| RAM | 8GB (with dynamic Memory Extension support) |
| Storage | 256GB internal storage (expandable up to 2TB via microSD) |
| Rear Camera | 50MP Main Camera with AI Auxiliary Lens |
| Front Camera | 8MP Selfie Camera with HDR support |
| Battery | 7000mAh typical Silicon-Carbon battery |
| Charging | 33W Turbo Charging & 18W Reverse Wired Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, GPS, Infrared Blaster |
Redmi 15 5G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ DotDisplay, up to 144Hz AdaptiveSync, TÜV Rheinland Certified |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, Octa-Core up to 2.3GHz) |
| RAM | 6GB LPDDR4X (With Dynamic Memory Extension) |
| Storage | 128GB UFS 2.2 (Expandable via hybrid microSD slot) |
| Rear Camera | 50MP Main Lens (f/1.8) + Smart Auxiliary Lens with AI tools |
| Front Camera | 8MP Selfie Camera (f/2.0) with portrait enhancements |
| Battery | 7000mAh Lithium-Polymer (Silicon-Carbon Anode technology) |
| Charging | 33W Fast Charging via USB Type-C, 18W Reverse Wired Charging |
| Connectivity | Dual SIM 5G (SA/NSA), Wi-Fi (Dual-Band), Bluetooth 5.1, IR Blaster, NFC |
| Durability | IP64 Dust and Splash Resistance, Wet Touch Tech 2.0 |
Redmi 15 5G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ IPS LCD, up to 144Hz refresh rate |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, 5G) |
| RAM | 8GB LPDDR4X (with virtual extension support) |
| Storage | 256GB UFS 2.2 internal storage (microSD expandable) |
| Rear Camera | 50MP AI main camera + auxiliary lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh Silicon-Carbon battery |
| Charging | 33W fast charging / 18W reverse wired charging |
| Connectivity | Dual 5G SIM, Wi-Fi, Bluetooth 5.1, NFC, IR Blaster |


