Vivo V30 Lite
Highlight
| Specification | Details |
| Display | 6.67-inch AMOLED, 120Hz Refresh Rate, 1150+ nits peak brightness |
| Processor | Power-efficient Octa-core chipset |
| RAM | 8GB / 12GB variants available |
| Storage | 256GB Internal Storage |
| Rear Camera | Multi-lens high-res setup with Portrait Aura Light/LED system |
| Front Camera | High-resolution selfie camera |
| Battery | Long-lasting lithium-polymer capacity |
| Charging | High-speed Flash Charge technology |
| Connectivity | 4G/5G (variant dependent), Wi-Fi, Bluetooth, Type-C USB |
Vivo V40 5G
Highlight
| Specification | Details |
| Display | 6.78-inch AMOLED, 120Hz, 4500 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| RAM | Up to 12GB |
| Storage | Up to 512GB internal storage |
| Rear Camera | Dual 50MP (Main OIS + 50MP Ultrawide) with ZEISS optics |
| Front Camera | 50MP AF wide-angle camera |
| Battery | 5500mAh long-lasting battery |
| Charging | 80W FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC |
Vivo V40 Lite 4G
Highlight
| Specification | Details |
| Display | 6.67-inch AMOLED, 120Hz Refresh Rate, 1800 nits Peak Brightness |
| Processor | Qualcomm Snapdragon 685 (6 nm) Octa-core |
| RAM | 8GB (Plus Extended RAM support) |
| Storage | 256GB Internal Storage (Expandable up to 1TB via MicroSD) |
| Rear Camera | 50MP Primary + 2MP Auxiliary Lens with AI Aura Light Flash |
| Front Camera | 32MP Selfie Portrait Camera |
| Battery | 5000mAh Lithium-Ion |
| Charging | 80W Wired FlashCharge (Charges to 45% in 15 mins) |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, USB Type-C, NFC |
Vivo V50 5G
Highlight
| Specification | Details |
| Display | 6.77-inch Curved AMOLED, 120Hz, 4500 nits Peak Brightness, Diamond Shield Glass |
| Processor | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| RAM | 12GB LPDDR4X (With Extended RAM support) |
| Storage | 256GB / 512GB Internal Storage (UFS 2.2) |
| Rear Camera | Dual ZEISS Setup: 50MP Main (OIS, f/1.88) + 50MP Ultra-Wide (f/2.0) |
| Front Camera | 50MP Super Wide-Angle Group Selfie Camera with Autofocus (f/2.0) |
| Battery | 6000mAh BlueVolt Silicon-Carbon Battery |
| Charging | 90W FlashCharge Wired Fast Charging |
| Durability | IP68 and IP69 Dust/Water Resistance |
| Connectivity | Dual 5G, Wi-Fi, Bluetooth 5.4, GPS, USB Type-C |
| Operating System | Funtouch OS 15 based on Android 15 |
Vivo V50 Lite 5G
Highlight
| Specification | Details |
| Display | 6.77-inch AMOLED, 120Hz Refresh Rate, 1800 nits Peak Brightness |
| Processor | MediaTek Dimensity 6300 5G (6nm) |
| RAM | 8GB / 12GB LPDDR4X (With Extended RAM support) |
| Storage | 256GB UFS 2.2 internal storage |
| Rear Camera | Dual Setup: 50MP Sony IMX882 Primary (f/1.79) + 8MP Ultra-Wide with Aura Light Flash |
| Front Camera | 32MP Selfie Camera (f/2.5) |
| Battery | 6500mAh Silicon-Carbon BlueVolt Battery |
| Charging | 90W FlashCharge, 6W Reverse Wired Charging support |
| Durability | IP65 Dust & Water Resistant, MIL-STD-810H Compliant Cushioning |
| OS | Android 15 with Funtouch OS 15 |
Vivo V60 5G 256GB
Highlight
| Specification | Details |
| Display | 6.77-inch Quad-Curved AMOLED, 120Hz, 1.5K Resolution, 5,000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4nm) Flagship 5G-enabled chipset |
| RAM | 12GB LPDDR4X (plus virtual extended RAM) |
| Storage | 256GB UFS internal storage |
| Rear Camera | ZEISS-engineered Triple Setup: 50MP Main (OIS) + 50MP Telephoto (OIS) + 8MP Ultra-wide |
| Front Camera | 50MP ZEISS selfie camera with Autofocus |
| Battery | 6500mAh long-lasting silicon-carbon battery |
| Charging | 90W Ultra-fast FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared, GPS, USB-C |
Vivo V60 5G 512GB
Highlight
| Specification | Details |
| Display | 6.77-inch Quad-Curved AMOLED, 120Hz, 5000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| RAM | 12GB RAM (up to 12GB Extended RAM) |
| Storage | 512GB internal storage (UFS 2.2) |
| Rear Camera | 50MP Main (OIS) + 50MP Periscope Telephoto (3x Zoom, OIS) + 8MP Ultra-Wide ZEISS Optics |
| Front Camera | 50MP ZEISS Group Selfie camera with Autofocus |
| Battery | 6500mAh BlueVolt battery |
| Charging | 90W FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared Blaster, GPS |
Vivo V60 Lite 4G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.77-inch AMOLED, 120Hz Refresh Rate, FHD+ |
| Processor | Qualcomm Snapdragon 685 (6nm) |
| RAM | 8GB (with Extended RAM support) |
| Storage | 256GB internal storage (UFS 2.2) |
| Rear Camera | Dual setup: 50MP Main (Sony IMX882) + 8MP Ultrawide |
| Front Camera | 32MP high-resolution selfie camera |
| Battery | 6500mAh Si/C BlueVolt battery |
| Charging | 90W Fast Wired FlashCharge |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.4, USB Type-C |
| OS | Android 15 with Funtouch OS 15 |
Vivo V60 Lite 5G 12GB/256GB
Highlight
| Specification | Details |
| Display | 6.77-inch FHD+ AMOLED, 120Hz Refresh Rate, 1800 nits Peak Brightness |
| Processor | MediaTek Dimensity 7360-Turbo (4 nm) |
| RAM | 12GB Physical RAM (plus Extended RAM support) |
| Storage | 256GB Internal Storage (UFS) |
| Rear Camera | Dual System: 50MP Sony IMX882 Main + 8MP Ultrawide Lens with AI Aura Light |
| Front Camera | 32MP HD Selfie Camera |
| Battery | 6500mAh BlueVolt Battery |
| Charging | 90W Wired FlashCharge Support |
| OS | Android 15 with Funtouch OS 15 |
| Durability | IP65 Dust and Water Resistance |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, Dual SIM, USB Type-C |
Vivo V70 5G
Highlight
| Specification | Details |
| Display | 6.59-inch 1.5K (1260×2750) AMOLED, 120Hz, 5000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) Octa-core |
| RAM | 12GB LPDDR5X |
| Storage | 512GB UFS 4.1 Internal Storage |
| Rear Camera | 50MP Main (OIS) + 50MP ZEISS Telephoto (3x Optical, OIS) + 8MP Ultra-wide |
| Front Camera | 50MP Group Selfie Camera with Autofocus (4K@60fps support) |
| Battery | 6500mAh BlueVolt high-density battery |
| Charging | 90W FlashCharge, Multi-Scenario Bypass Charging |
| Durability | IP68 and IP69 Dust/Water Resistance, Aluminum Alloy Frame |
| Connectivity | Dual SIM 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared Port |
Vivo V70 FE 5G 256GB
Highlight
| Specification | Details |
| Display | 6.83-inch 1.5K AMOLED, 120Hz, 1900 nits peak brightness |
| Processor | MediaTek Dimensity 7360-Turbo (4nm) |
| RAM | 8GB / 12GB LPDDR5 (with Extended RAM support) |
| Storage | 256GB internal storage (UFS 3.1) |
| Rear Camera | 200MP OIS Ultra-Clear Main + 8MP Ultra-wide Camera |
| Front Camera | 32MP HD Selfie Camera |
| Battery | 7000mAh Silicon-Carbon long-lasting battery |
| Charging | 90W wired FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, Infrared, NFC, GPS |
| Durability | IP68 / IP69 Dust and Water Resistance |










