Midea 173ltrs fridge(MDRT237FGG28)
Highlight
| Feature | Specification |
|---|---|
| Model | MDRT237FGG28 |
| Capacity | 173 Litres |
| Refrigerator Type | Double Door Refrigerator |
| Cooling System | Efficient Direct Cooling |
| Energy Saving | Yes |
| Freezer Compartment | Yes |
| Shelves | Adjustable Shelves |
| Noise Level | Low Noise Operation |
| Color | Modern Elegant Finish |
| Usage | Home and Office Use |
Mika 50*60, 3 Gas Jet Burners + 1 Rapid Hot Plate, Electric Oven
Highlight
| Feature | Specification |
|---|
| Cooker Size | 50×60 cm |
| Burners | 3 Gas Jet Burners |
| Hot Plate | 1 Rapid Electric Hot Plate |
| Oven Type | Electric Oven |
| Ignition | Manual Ignition |
| Design | Modern Compact Design |
| Control Type | Front Control Knobs |
| Oven Functions | Baking, Grilling, Roasting |
| Finish | Durable Premium Finish |
| Fuel Type | Gas + Electricity Combination |
Mika Water Dispenser, Table Top, Hot & Normal, Black
Highlight
| Feature | Specification |
|---|---|
| Product Type | Table Top Water Dispenser |
| Water Options | Hot & Normal |
| Color | Black |
| Design | Compact tabletop |
| Heating System | Fast heating functionality |
| Operation | Manual dispensing taps |
| Energy Efficiency | Yes |
| Usage | Home & Office |
| Material | Durable high-quality construction |
| Installation | Easy setup |
Motorola Edge 50 Ultra 5G
Highlight
| Specification | Details |
| Display | 6.7-inch Super HD P-OLED, 144Hz refresh rate, HDR10+, 2500 nits peak brightness |
| Processor | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| RAM | 16GB LPDDR5X |
| Storage | 1TB UFS 4.0 internal storage |
| Rear Camera | Triple System: 50MP Main (OIS) + 64MP Periscope Telephoto (3x Optical, OIS) + 50MP Ultrawide/Macro |
| Front Camera | 50MP High-Resolution Selfie Camera with Autofocus |
| Battery | 4500mAh non-removable battery |
| Charging | 125W TurboPower wired, 50W wireless, 10W reverse wireless charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, Ultra Wideband (UWB) support, NFC, USB Type-C 3.1 |
Motorola Edge 60 Stylus
Highlight
| Specification | Details |
| Display | 6.7-inch P-OLED, 120Hz, 3000 nits peak brightness, Gorilla Glass 3 |
| Processor | Qualcomm Snapdragon 7s Gen 2 (4 nm) |
| RAM | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 (Expandable via dedicated microSDXC up to 1TB) |
| Rear Camera | Dual: 50MP Main (f/1.8, OIS) + 13MP Ultrawide/Macro (122° FOV) |
| Front Camera | 32MP (f/2.2) with 4K video recording support |
| Battery | 5000mAh non-removable |
| Charging | 68W Wired TurboPower, 15W Wireless Charging |
| Durability | IP68/IP69 dust/water resistant, MIL-STD-810H compliant |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, 3.5mm Headphone Jack |
Motorola Edge 70 5G
Highlight
| Specification | Details |
| Display | 6.7-inch P-OLED, 120Hz, HDR10+, 4500 nits peak, Gorilla Glass 7i |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4nm) Octa-Core |
| RAM | 12GB LPDDR5X |
| Storage | 256GB / 512GB internal UFS 3.1 (No expansion slot) |
| Rear Camera | 50MP Main (f/1.8, OIS, PDAF) + 50MP Ultrawide/Macro (f/2.0, 120° FOV) |
| Front Camera | 50MP Wide (f/2.0) with 4K video capture |
| Battery | 4800mAh Silicon-Carbon (Si/C) high-density cell |
| Charging | 68W TurboPower Wired, 15W Wireless Charging |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, dual-band GPS, USB Type-C 2.0 |
| Durability | IP68/IP69 dust/water resistant, MIL-STD-810H compliant |
Motorola Edge 70 Fusion
Highlight
| Specification | Details |
| Display | 6.78-inch Extreme AMOLED, 144Hz Refresh Rate, 5200 nits Peak |
| Processor | Qualcomm Snapdragon 7s Gen 3 / Gen 4 (4nm) 5G Chipset |
| RAM Options | Up to 12GB RAM |
| Storage Capacity | 256GB Internal Storage |
| Rear Camera System | 50MP Main (Sony LYT-710, OIS) + 13MP Ultrawide/Macro |
| Front Camera | 32MP Wide-angle Selfie Camera (4K Recording Support) |
| Battery Size | 7000mAh High-Density Silicon-Carbon Battery |
| Charging Speed | 68W TurboPower Wired Fast Charging |
| Durability | IP68/IP69 Water/Dust Resistance, MIL-STD-810H, Gorilla Glass 7i |
| Audio Setup | Dual Stereo Speakers with Dolby Atmos Optimization |
| Connectivity | 5G Network, Wi-Fi 6E, Bluetooth 6.0, NFC, USB Type-C |
Motorola Moto E15
Highlight
| Specification | Details |
| Display | High-definition display, smooth refresh rate |
| Processor | Efficient multi-core processing chipset |
| RAM | Optimized high-speed RAM configurations |
| Storage | Dependable built-in internal storage |
| Rear Camera | Advanced multi-lens practical system |
| Front Camera | High-resolution selfie camera |
| Battery | 5000mAh long-lasting battery |
| Charging | Fast charging support |
| Connectivity | 4G/LTE, Wi-Fi, Bluetooth, GPS |
Nokia 5310
Highlight
Features
- e=”list-style-type: none;”>
- “>s=””>Dual Sim
<li class=””>8 MB RAM, 16 MB inbuilt</li>
- s=””&g
- ass=”sm-feat”>t;1200 mAh Battery
- 2.4 inches, 240 x 320 px Display
- 0.3 MP Rear Camera
- Memory Card Supported, upto 32 GB</li>
- Bluetooth
- <li class=””>Browser</li>
Nothing Buds Pro
Highlight
- IP54 dust and water resistance
- 6 mics for hands-free calls
- Long Battery Life (39 Hours)
- Sleek design and long-listen comfort
Nothing Phone (4a) Pro
Highlight
| Specification | Details |
| Display | 6.83-inch AMOLED, 144Hz refresh rate, 5000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| RAM | Up to 12GB RAM |
| Storage | Up to 256GB internal storage |
| Rear Camera | Triple Setup: 50MP (Wide, OIS) + 50MP (Periscope Telephoto, 3.5x optical zoom) + 8MP (Ultrawide) |
| Front Camera | 32MP high-resolution selfie camera |
| Battery | 5080mAh long-lasting battery |
| Charging | 50W ultra-fast wired charging support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, GPS, NFC, eSIM |
Nothing Phone 3 256GB
Highlight
| Specification | Details |
| Display | 6.67-inch High-resolution OLED, 120Hz refresh rate |
| Processor | Flagship Qualcomm Snapdragon 8s Gen 4 (4nm) |
| RAM | 12GB |
| Storage | 256GB internal storage (UFS 4.0) |
| Rear Camera | Advanced multi-lens flagship system (50MP + 50MP + 50MP) |
| Front Camera | High-resolution 50MP selfie camera |
| Battery | 5150mAh long-lasting battery |
| Charging | 65W Ultra-fast charging, 15W Wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, GPS, NFC |












