Shop By Categories
Latest Products
Google Pixel 10 Pro 128GB
Highlight
| Specification | Details |
| Display | 6.3-inch Super Actua LTPO OLED, 120Hz, 3300 nits peak brightness |
| Processor | Google Tensor G5 (3nm architecture) |
| RAM | 16GB LPDDR5X |
| Storage | 128GB internal storage (UFS 3.1) |
| Rear Camera | 50MP Main (OIS) + 48MP Ultrawide + 48MP Telephoto (5x Optical Zoom) |
| Front Camera | 42MP Ultra-wide with Autofocus |
| Battery | 4870mAh long-lasting capacity |
| Charging | 30W Wired Fast Charging, 15W Qi2 Magnetic Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Ultra-Wideband (UWB), NFC |
Google Pixel 10 256GB
Highlight
| Specification | Details |
| Display | 6.3-inch Actua OLED, 60–120Hz adaptive refresh, up to 3000 nits peak brightness |
| Processor | Google Tensor G5 (3nm) with Titan M2 security coprocessor |
| RAM | 12GB LPDDR5X |
| Storage | 256GB internal storage (UFS 4.0) |
| Rear Camera | Triple system: 48MP Wide (OIS) + 13MP Ultrawide + 10.8MP Telephoto (5x optical zoom) |
| Front Camera | 10.5MP Dual PD selfie camera with autofocus |
| Battery | 4970mAh long-lasting battery |
| Charging | 30W fast wired charging, 15W Qi2 magnetic wireless charging (Pixelsnap) |
| Connectivity | 5G, Wi-Fi 6E/7, Bluetooth 6.0, NFC, GPS, USB-C 3.2 |
Google Pixel 10 128GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo Find N6
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6X 4GB/64GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
Highlight
| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
OPPO A6 Pro 5G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz Refresh Rate, FHD+ Resolution |
| Processor | MediaTek Dimensity 6300 5G Chipset |
| RAM | 8GB (with dynamic RAM Expansion) |
| Storage | 256GB internal storage (expandable via microSD) |
| Rear Camera | 50 MP Main (wide) + 2 MP Depth System |
| Front Camera | 16 MP High-Resolution Selfie Camera |
| Battery | 7000mAh ultra-large battery |
| Charging | 80W SUPERVOOC Flash Charge |
| Durability | IP68/IP69 Water & Dust Resistant, MIL-STD-810H Compliant |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB Type-C |
Oppo A6 Pro 4G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz refresh rate, 1080 x 2372 pixels |
| Processor | MediaTek Helio G100 (6nm) Octa-core chipset |
| RAM | 8GB LPDDR4X |
| Storage | 256GB internal storage (microSDXC supported) |
| Rear Camera | 50MP Main (f/1.8) + 2MP Depth Camera |
| Front Camera | 16MP high-resolution selfie camera |
| Battery | Massive 7000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC flash charging support |
| Connectivity | 4G+ LTE, Wi-Fi 5, Bluetooth 5.4, NFC, GPS |
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Mobile Phones
Realme C53
Highlight
| Specification | Details |
| Display | 6.74 inches, IPS LCD, 90Hz refresh rate, 560 nits peak brightness |
| Resolution | 1080 x 2400 pixels (FHD+), ~390 PPI density |
| Processor | UNISOC Tiger T612 (12nm) Octa-core |
| RAM | 6GB LPDDR4X (Expandable up to 12GB via Dynamic RAM) |
| Storage | 128GB internal storage (Dedicated MicroSD slot up to 2TB) |
| Rear Camera | 50 MP, f/1.8 (wide) PDAF + 0.3 MP (auxiliary depth lens) |
| Front Camera | 8 MP, f/2.0 (wide) selfie shooter |
| Battery | 5000 mAh non-removable |
| Charging | 33W SUPERVOOC wired fast charging (50% in 31 mins) |
| Connectivity | Dual SIM, 4G LTE, Wi-Fi 2.4/5GHz, Bluetooth 5.0, USB Type-C 2.0 |
| Audio | Ultraboom Loudspeaker, 3.5mm Headphone Jack |
| Biometrics | Side-mounted Fingerprint Sensor, Face Unlock |
Realme C51
Highlight
| Specification | Details |
| Display | 6.74 inches, IPS LCD, 90Hz Refresh Rate, 560 nits peak brightness |
| Processor | Unisoc Tiger T612 (12nm) Octa-core Chipset |
| RAM | 4GB LPDDR4X (Up to 8GB with Dynamic RAM Expansion) |
| Storage | 128GB Internal Storage (Expandable up to 2TB via dedicated MicroSD) |
| Rear Camera | 50MP Primary AI Camera (f/1.8) + Auxiliary Depth Sensor |
| Front Camera | 5MP AI Selfie Camera (f/2.2) |
| Battery | 5000mAh Lithium-Polymer (Non-removable) |
| Charging | 33W SUPERVOOC Wired Fast Charging |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.0, USB Type-C, 3.5mm Jack |
| Operating System | Android 13 with Realme UI T Edition |
Realme 10
Highlight
| Specification | Details |
| Display | 6.4-inch Super AMOLED, 90Hz Refresh Rate, Gorilla Glass 5 |
| Processor | MediaTek Helio G99 (6nm Octa-core) |
| RAM | 8GB Physical RAM (plus dynamic expansion) |
| Storage | 256GB Internal Storage (UFS 2.2, Expandable via MicroSD) |
| Rear Camera | 50MP Main AI Color Camera + 2MP Depth Sensor |
| Front Camera | 16MP In-display Selfie Camera |
| Battery | 5000mAh Lithium-Polymer |
| Charging | 33W SUPERVOOC Wired Fast Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.3, 3.5mm Headphone Jack |
Vivo V70 FE 5G 256GB
Highlight
| Specification | Details |
| Display | 6.83-inch 1.5K AMOLED, 120Hz, 1900 nits peak brightness |
| Processor | MediaTek Dimensity 7360-Turbo (4nm) |
| RAM | 8GB / 12GB LPDDR5 (with Extended RAM support) |
| Storage | 256GB internal storage (UFS 3.1) |
| Rear Camera | 200MP OIS Ultra-Clear Main + 8MP Ultra-wide Camera |
| Front Camera | 32MP HD Selfie Camera |
| Battery | 7000mAh Silicon-Carbon long-lasting battery |
| Charging | 90W wired FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, Infrared, NFC, GPS |
| Durability | IP68 / IP69 Dust and Water Resistance |
Vivo V70 5G
Highlight
| Specification | Details |
| Display | 6.59-inch 1.5K (1260×2750) AMOLED, 120Hz, 5000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) Octa-core |
| RAM | 12GB LPDDR5X |
| Storage | 512GB UFS 4.1 Internal Storage |
| Rear Camera | 50MP Main (OIS) + 50MP ZEISS Telephoto (3x Optical, OIS) + 8MP Ultra-wide |
| Front Camera | 50MP Group Selfie Camera with Autofocus (4K@60fps support) |
| Battery | 6500mAh BlueVolt high-density battery |
| Charging | 90W FlashCharge, Multi-Scenario Bypass Charging |
| Durability | IP68 and IP69 Dust/Water Resistance, Aluminum Alloy Frame |
| Connectivity | Dual SIM 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared Port |
Vivo V60 Lite 5G 12GB/256GB
Highlight
| Specification | Details |
| Display | 6.77-inch FHD+ AMOLED, 120Hz Refresh Rate, 1800 nits Peak Brightness |
| Processor | MediaTek Dimensity 7360-Turbo (4 nm) |
| RAM | 12GB Physical RAM (plus Extended RAM support) |
| Storage | 256GB Internal Storage (UFS) |
| Rear Camera | Dual System: 50MP Sony IMX882 Main + 8MP Ultrawide Lens with AI Aura Light |
| Front Camera | 32MP HD Selfie Camera |
| Battery | 6500mAh BlueVolt Battery |
| Charging | 90W Wired FlashCharge Support |
| OS | Android 15 with Funtouch OS 15 |
| Durability | IP65 Dust and Water Resistance |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, Dual SIM, USB Type-C |
Vivo V60 Lite 4G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.77-inch AMOLED, 120Hz Refresh Rate, FHD+ |
| Processor | Qualcomm Snapdragon 685 (6nm) |
| RAM | 8GB (with Extended RAM support) |
| Storage | 256GB internal storage (UFS 2.2) |
| Rear Camera | Dual setup: 50MP Main (Sony IMX882) + 8MP Ultrawide |
| Front Camera | 32MP high-resolution selfie camera |
| Battery | 6500mAh Si/C BlueVolt battery |
| Charging | 90W Fast Wired FlashCharge |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.4, USB Type-C |
| OS | Android 15 with Funtouch OS 15 |
Vivo V60 5G 512GB
Highlight
| Specification | Details |
| Display | 6.77-inch Quad-Curved AMOLED, 120Hz, 5000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| RAM | 12GB RAM (up to 12GB Extended RAM) |
| Storage | 512GB internal storage (UFS 2.2) |
| Rear Camera | 50MP Main (OIS) + 50MP Periscope Telephoto (3x Zoom, OIS) + 8MP Ultra-Wide ZEISS Optics |
| Front Camera | 50MP ZEISS Group Selfie camera with Autofocus |
| Battery | 6500mAh BlueVolt battery |
| Charging | 90W FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared Blaster, GPS |
Latest Products
Google Pixel 10 Pro 128GB
Highlight
| Specification | Details |
| Display | 6.3-inch Super Actua LTPO OLED, 120Hz, 3300 nits peak brightness |
| Processor | Google Tensor G5 (3nm architecture) |
| RAM | 16GB LPDDR5X |
| Storage | 128GB internal storage (UFS 3.1) |
| Rear Camera | 50MP Main (OIS) + 48MP Ultrawide + 48MP Telephoto (5x Optical Zoom) |
| Front Camera | 42MP Ultra-wide with Autofocus |
| Battery | 4870mAh long-lasting capacity |
| Charging | 30W Wired Fast Charging, 15W Qi2 Magnetic Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Ultra-Wideband (UWB), NFC |
Google Pixel 10 256GB
Highlight
| Specification | Details |
| Display | 6.3-inch Actua OLED, 60–120Hz adaptive refresh, up to 3000 nits peak brightness |
| Processor | Google Tensor G5 (3nm) with Titan M2 security coprocessor |
| RAM | 12GB LPDDR5X |
| Storage | 256GB internal storage (UFS 4.0) |
| Rear Camera | Triple system: 48MP Wide (OIS) + 13MP Ultrawide + 10.8MP Telephoto (5x optical zoom) |
| Front Camera | 10.5MP Dual PD selfie camera with autofocus |
| Battery | 4970mAh long-lasting battery |
| Charging | 30W fast wired charging, 15W Qi2 magnetic wireless charging (Pixelsnap) |
| Connectivity | 5G, Wi-Fi 6E/7, Bluetooth 6.0, NFC, GPS, USB-C 3.2 |
Google Pixel 10 128GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo Find N6
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6X 4GB/64GB
Highlight
| Specification | Details |
| Display | 6.75-inch, 120Hz High Refresh Rate, Ultra Bright HD+ LCD |
| Processor | Qualcomm Snapdragon 685 4G Mobile Platform (6 nm) |
| RAM | 4GB LPDDR4X (With Smart RAM Expansion support) |
| Storage | 64GB Internal Storage (Expandable via dedicated microSDXC) |
| Rear Camera | 13MP Ultra-Clear Main Camera + Depth/Mono Sensor |
| Front Camera | 5MP High-Resolution Selfie Camera |
| Battery | 6100mAh / 6500mAh High-Endurance Silicon-Carbon Cell |
| Charging | Fast Type-C Charging with 5W Reverse Wired Charging |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
Oppo A6x 4GB/256GB
Highlight
| Specification | Details |
| Display | 6.75-inch IPS LCD, 120Hz Refresh Rate, 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, 4G) |
| RAM | 4GB LPDDR4X (with RAM Expansion support) |
| Storage | 256GB UFS 2.2 internal (Expandable via microSD) |
| Rear Camera | 13MP Main Camera with Portrait and AI modes |
| Front Camera | 5MP Selfie Camera |
| Battery | 6500mAh high-capacity |
| Charging | Standard Type-C with 5W Reverse Wired Charging |
| Software | Android 15 with ColorOS 15 |
| Durability | IP64 Dust and Splash Resistance |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, 3.5mm Headphone Jack |
OPPO A6 Pro 5G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz Refresh Rate, FHD+ Resolution |
| Processor | MediaTek Dimensity 6300 5G Chipset |
| RAM | 8GB (with dynamic RAM Expansion) |
| Storage | 256GB internal storage (expandable via microSD) |
| Rear Camera | 50 MP Main (wide) + 2 MP Depth System |
| Front Camera | 16 MP High-Resolution Selfie Camera |
| Battery | 7000mAh ultra-large battery |
| Charging | 80W SUPERVOOC Flash Charge |
| Durability | IP68/IP69 Water & Dust Resistant, MIL-STD-810H Compliant |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.4, NFC, USB Type-C |
Oppo A6 Pro 4G
Highlight
| Specification | Details |
| Display | 6.57-inch AMOLED, 120Hz refresh rate, 1080 x 2372 pixels |
| Processor | MediaTek Helio G100 (6nm) Octa-core chipset |
| RAM | 8GB LPDDR4X |
| Storage | 256GB internal storage (microSDXC supported) |
| Rear Camera | 50MP Main (f/1.8) + 2MP Depth Camera |
| Front Camera | 16MP high-resolution selfie camera |
| Battery | Massive 7000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC flash charging support |
| Connectivity | 4G+ LTE, Wi-Fi 5, Bluetooth 5.4, NFC, GPS |
Apple iPhone 17 Pro 512GB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro (3 nm chip with 16-core Neural Engine) |
| RAM | 12GB |
| Storage | 512GB internal storage (NVMe) |
| Rear Camera | Pro Triple System: 48MP Main + 48MP Ultra Wide + 48MP Telephoto |
| Front Camera | 18MP TrueDepth Center Stage selfie camera |
| Battery | High-capacity battery with up to 33 hours video playback |
| Charging | Fast USB-C wired charging, 25W MagSafe and Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Satellite SOS |
Apple iPhone 17 Pro 1TB
Highlight
| Specification | Details |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3,000 nits peak brightness |
| Processor | Apple A19 Pro (3nm) with 16-core Neural Engine |
| RAM | 12GB LPDDR5X |
| Storage | 1TB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide, Periscope Telephoto, Ultra Wide) + LiDAR Scanner |
| Front Camera | 18MP Center Stage front camera |
| Battery | Highly optimized all-day battery life (~3988mAh) |
| Charging | 40W fast wired charging, 25W MagSafe wireless charging support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision Dual-Frequency GPS, Ultra Wideband (UWB) |
Recommended For You
Samsung Smart TV 32 inch
Highlight
- Flat Display Digital TV
- Measures 80cm Diagonally
- Black color
- HDMI Port
- Power Port and cable
- Aerial Prot
- Sound port
- WiFi enabled
Sony WH-1000XM5
Highlight
Features
- Over the Ear
- Wireless Headphones
- Bluetooth 5.2
- Microphone
- 10 m Range
- 4 Hz (Min) – 40 KHz (Max) Frequency Response
- 30 mm Driver
- 48 ohm Impedance
Apple Airpods Pro 2nd Gen
Highlight
- In the Ear
- Wireless Headphones
- Bluetooth 5.0
- Microphone
- 10 Hz (Min) – 20 KHz (Max) Frequency Response
- Deep Bass
- Sweat Proof
- 1 year
Apple Airpods 3
Highlight
- In the Ear
- Wireless Headphones
- Bluetooth 5.0
- Microphone
- 10 m Range
- 20 Hz (Min) – 20 KHz (Max) Frequency Response
- Deep Bass
- Sweat Proof
Samsung Smart TV 32 inch
Highlight
- Flat Display Digital TV
- Measures 80cm Diagonally
- Black color
- HDMI Port
- Power Port and cable
- Aerial Prot
- Sound port
- WiFi enabled
Sony WH-1000XM5
Highlight
Features
- Over the Ear
- Wireless Headphones
- Bluetooth 5.2
- Microphone
- 10 m Range
- 4 Hz (Min) – 40 KHz (Max) Frequency Response
- 30 mm Driver
- 48 ohm Impedance
Apple Airpods Pro 2nd Gen
Highlight
- In the Ear
- Wireless Headphones
- Bluetooth 5.0
- Microphone
- 10 Hz (Min) – 20 KHz (Max) Frequency Response
- Deep Bass
- Sweat Proof
- 1 year
Apple Airpods 3
Highlight
- In the Ear
- Wireless Headphones
- Bluetooth 5.0
- Microphone
- 10 m Range
- 20 Hz (Min) – 20 KHz (Max) Frequency Response
- Deep Bass
- Sweat Proof
CMF Buds
Highlight
The CMF Buds are affordable true wireless earbuds designed to deliver immersive sound, clear calls, and all-day comfort. Buy the CMF Buds in Kenya from DNG Electronics and enjoy genuine CMF by Nothing products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
- TWS Earbuds
- In the Ear
- Wireless
- Bluetooth 5.4
- Active Noise Cancellation
- Microphone
- 10 m Range
- 20 Hz (Min) – 20 kHz (Max) Frequency Response
Legacy 60cm stand alone 4burner cooker(inox)
Highlight
| Component | Specification |
| Size | 60cm x 60cm Freestanding |
| Burners | 4 High-performance gas burners |
| Finish | Premium Stainless Steel (Inox) |
| Ignition | Automatic Ignition |
| Pan Support | Heavy-duty Cast Iron |
| Oven Type | Gas or Electric (Model dependent) |
| Safety | Flame failure safety device |
| Lid | Toughened glass cover |
Ailyons 8Kg Twin Tub Washing Machine
Highlight
| Feature | Specification |
|---|
| Washing Capacity | 8Kg |
| Type | Twin Tub Semi-Automatic |
| Motor | High-Performance Washing Motor |
| Spin Function | Yes |
| Control Type | Manual Controls |
| Energy Efficiency | Power Saving Design |
| Water Consumption | Efficient Water Usage |
| Body Material | Durable Plastic Construction |
| Color | White |
| Usage | Home and Family Laundry |
ROCH RFR-325DT-1 325LTRS
Highlight
| Feature | Specification |
|---|---|
| Capacity | 325 Liters |
| Design | Double Door Refrigerator |
| Cooling System | Efficient Direct Cooling |
| Freezer | Separate Freezer Compartment |
| Energy Efficiency | Low Power Consumption |
| Shelves | Adjustable Storage Shelves |
| Door Type | Double Door |
| Noise Level | Low Noise Operation |
| Color | Modern Elegant Finish |
| Usage | Home and Office Use |
Free Delivery
For all oders over $99
90 Days Return
If goods have problems
Secure Payment
100% secure payment
24/7 Support
Dedicated support

























