Shop By Categories
Latest Products
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
Highlight
| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Redmi 15 5G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ IPS LCD, up to 144Hz refresh rate |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, 5G) |
| RAM | 8GB LPDDR4X (with virtual extension support) |
| Storage | 256GB UFS 2.2 internal storage (microSD expandable) |
| Rear Camera | 50MP AI main camera + auxiliary lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh Silicon-Carbon battery |
| Charging | 33W fast charging / 18W reverse wired charging |
| Connectivity | Dual 5G SIM, Wi-Fi, Bluetooth 5.1, NFC, IR Blaster |
Redmi 15 5G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ DotDisplay, up to 144Hz AdaptiveSync, TÜV Rheinland Certified |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, Octa-Core up to 2.3GHz) |
| RAM | 6GB LPDDR4X (With Dynamic Memory Extension) |
| Storage | 128GB UFS 2.2 (Expandable via hybrid microSD slot) |
| Rear Camera | 50MP Main Lens (f/1.8) + Smart Auxiliary Lens with AI tools |
| Front Camera | 8MP Selfie Camera (f/2.0) with portrait enhancements |
| Battery | 7000mAh Lithium-Polymer (Silicon-Carbon Anode technology) |
| Charging | 33W Fast Charging via USB Type-C, 18W Reverse Wired Charging |
| Connectivity | Dual SIM 5G (SA/NSA), Wi-Fi (Dual-Band), Bluetooth 5.1, IR Blaster, NFC |
| Durability | IP64 Dust and Splash Resistance, Wet Touch Tech 2.0 |
Redmi 15 4G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch Full HD+ Display, up to 144Hz Refresh Rate |
| Processor | Qualcomm Snapdragon 685 Mobile Platform (6nm process) |
| RAM | 8GB (with dynamic Memory Extension support) |
| Storage | 256GB internal storage (expandable up to 2TB via microSD) |
| Rear Camera | 50MP Main Camera with AI Auxiliary Lens |
| Front Camera | 8MP Selfie Camera with HDR support |
| Battery | 7000mAh typical Silicon-Carbon battery |
| Charging | 33W Turbo Charging & 18W Reverse Wired Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, GPS, Infrared Blaster |
Redmi 15 4G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch IPS LCD, 144Hz high refresh rate, FHD+ resolution |
| Processor | Qualcomm Snapdragon 685 (6nm Octa-core) |
| RAM | 6GB |
| Storage | 128GB internal (supports microSD expansion up to 2TB) |
| Rear Camera | 50MP AI main lens + Auxiliary depth lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh ultra-long-lasting battery |
| Charging | 33W wired fast charging (supports reverse charging) |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.3, USB Type-C, IR Blaster |
Poco X7 Pro
Highlight
| Specification | Details |
| Display | 6.67-inch CrystalRes AMOLED, 1.5K, 120Hz, Gorilla Glass 7i |
| Processor | MediaTek Dimensity 8400-Ultra (4nm) |
| RAM | Up to 12GB LPDDR5X |
| Storage | Up to 512GB UFS 4.0 internal storage |
| Rear Camera | 50MP Main with OIS (Sony IMX882) + 8MP Ultra-wide |
| Front Camera | 20MP high-resolution selfie camera |
| Battery | 6000mAh long-lasting battery |
| Charging | 90W HyperCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 6.0, GPS, IR Blaster, IP68 |
Roch RFR-580-DT-1
Highlight
| Specification | Details |
| Appliance Type | Double Door Top Mount Refrigerator |
| Brand & Model | Roch RFR-580-DT-1 (RFR-580-DT-I) |
| Total Effective Capacity | 580 Liters |
| Net Storage Capacity | 465 Liters |
| Cooling Technology | Total No Frost (Frost-Free System) |
| Compressor Type | Electronic Inverter Compressor |
| Energy Efficiency Class | A++ Rating |
| Cooling System | Multi-Air Flow Distribution |
| Interior Features | Tempered Glass Shelves, Vegetable Crisper, LED Lighting |
| Safety & Convenience | Safety Lock & Key, Reversible Frameless Doors |
| Operating Voltage | 220V–240V Standard Grid Compatibility |
Mobile Phones
Vivo V60 5G 256GB
Highlight
| Specification | Details |
| Display | 6.77-inch Quad-Curved AMOLED, 120Hz, 1.5K Resolution, 5,000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4nm) Flagship 5G-enabled chipset |
| RAM | 12GB LPDDR4X (plus virtual extended RAM) |
| Storage | 256GB UFS internal storage |
| Rear Camera | ZEISS-engineered Triple Setup: 50MP Main (OIS) + 50MP Telephoto (OIS) + 8MP Ultra-wide |
| Front Camera | 50MP ZEISS selfie camera with Autofocus |
| Battery | 6500mAh long-lasting silicon-carbon battery |
| Charging | 90W Ultra-fast FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared, GPS, USB-C |
Vivo V50 Lite 5G
Highlight
| Specification | Details |
| Display | 6.77-inch AMOLED, 120Hz Refresh Rate, 1800 nits Peak Brightness |
| Processor | MediaTek Dimensity 6300 5G (6nm) |
| RAM | 8GB / 12GB LPDDR4X (With Extended RAM support) |
| Storage | 256GB UFS 2.2 internal storage |
| Rear Camera | Dual Setup: 50MP Sony IMX882 Primary (f/1.79) + 8MP Ultra-Wide with Aura Light Flash |
| Front Camera | 32MP Selfie Camera (f/2.5) |
| Battery | 6500mAh Silicon-Carbon BlueVolt Battery |
| Charging | 90W FlashCharge, 6W Reverse Wired Charging support |
| Durability | IP65 Dust & Water Resistant, MIL-STD-810H Compliant Cushioning |
| OS | Android 15 with Funtouch OS 15 |
Vivo V50 5G
Highlight
| Specification | Details |
| Display | 6.77-inch Curved AMOLED, 120Hz, 4500 nits Peak Brightness, Diamond Shield Glass |
| Processor | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| RAM | 12GB LPDDR4X (With Extended RAM support) |
| Storage | 256GB / 512GB Internal Storage (UFS 2.2) |
| Rear Camera | Dual ZEISS Setup: 50MP Main (OIS, f/1.88) + 50MP Ultra-Wide (f/2.0) |
| Front Camera | 50MP Super Wide-Angle Group Selfie Camera with Autofocus (f/2.0) |
| Battery | 6000mAh BlueVolt Silicon-Carbon Battery |
| Charging | 90W FlashCharge Wired Fast Charging |
| Durability | IP68 and IP69 Dust/Water Resistance |
| Connectivity | Dual 5G, Wi-Fi, Bluetooth 5.4, GPS, USB Type-C |
| Operating System | Funtouch OS 15 based on Android 15 |
Vivo V40 Lite 4G
Highlight
| Specification | Details |
| Display | 6.67-inch AMOLED, 120Hz Refresh Rate, 1800 nits Peak Brightness |
| Processor | Qualcomm Snapdragon 685 (6 nm) Octa-core |
| RAM | 8GB (Plus Extended RAM support) |
| Storage | 256GB Internal Storage (Expandable up to 1TB via MicroSD) |
| Rear Camera | 50MP Primary + 2MP Auxiliary Lens with AI Aura Light Flash |
| Front Camera | 32MP Selfie Portrait Camera |
| Battery | 5000mAh Lithium-Ion |
| Charging | 80W Wired FlashCharge (Charges to 45% in 15 mins) |
| Durability | IP64 Dust and Splash Resistant |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, USB Type-C, NFC |
Vivo V40 5G
Highlight
| Specification | Details |
| Display | 6.78-inch AMOLED, 120Hz, 4500 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| RAM | Up to 12GB |
| Storage | Up to 512GB internal storage |
| Rear Camera | Dual 50MP (Main OIS + 50MP Ultrawide) with ZEISS optics |
| Front Camera | 50MP AF wide-angle camera |
| Battery | 5500mAh long-lasting battery |
| Charging | 80W FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC |
Vivo V30 Lite
Highlight
| Specification | Details |
| Display | 6.67-inch AMOLED, 120Hz Refresh Rate, 1150+ nits peak brightness |
| Processor | Power-efficient Octa-core chipset |
| RAM | 8GB / 12GB variants available |
| Storage | 256GB Internal Storage |
| Rear Camera | Multi-lens high-res setup with Portrait Aura Light/LED system |
| Front Camera | High-resolution selfie camera |
| Battery | Long-lasting lithium-polymer capacity |
| Charging | High-speed Flash Charge technology |
| Connectivity | 4G/5G (variant dependent), Wi-Fi, Bluetooth, Type-C USB |
OnePlus 15 1TB
Highlight
| Specification | Details |
| Display | High-resolution OLED, high refresh rate |
| Processor | Flagship 5G-enabled premium chipset |
| RAM | Ultra-high capacity flagship RAM |
| Storage | 1TB internal storage |
| Rear Camera | Advanced multi-lens flagship system with Hasselblad tuning |
| Front Camera | High-resolution selfie camera |
| Battery | High-capacity long-lasting battery |
| Charging | Ultra-fast flash charging support |
| Connectivity | 5G, Wi-Fi, Bluetooth, GPS |
OnePlus 13s 12GB/512GB
Highlight
| Specification | Details |
| Display | 6.32-inch LTPO AMOLED, 120Hz, Dolby Vision, 1600 nits brightness |
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
| RAM | 12GB LPDDR5X |
| Storage | 512GB internal storage (UFS 4.0) |
| Rear Camera | Dual System: 50MP Main (OIS) + 50MP Telephoto (2x Optical Zoom) |
| Front Camera | 32MP High-Resolution Selfie Lens with Auto-Focus |
| Battery | 5850mAh Silicon NanoStack non-removable battery |
| Charging | 80W SUPERVOOC Wired Fast Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, NFC, Infrared Port, USB Type-C 2.0 |
Latest Products
Apple iPhone 17 Pro Max 512GB
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A19 Pro (3nm Chipset) |
| RAM | 12GB |
| Storage | 512GB internal NVMe storage |
| Rear Camera | Triple 48MP System (Wide, Ultrawide, Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage camera with OIS |
| Battery | ~5088mAh equivalent high-density battery |
| Charging | 40W Fast wired charging, 25W MagSafe wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, UWB Gen 2, Satellite Support |
Apple iPhone 17 Pro Max 1TB
Highlight
| Specification | Details |
| Display | 6.9-inch Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak brightness |
| Processor | Apple A19 Pro chip (3nm architecture) |
| RAM | 12GB |
| Storage | 1TB internal NVMe storage |
| Rear Camera | Triple 48MP Pro Fusion system (Wide, Ultra Wide, Periscope Telephoto) + LiDAR |
| Front Camera | 18MP Center Stage selfie camera with TrueDepth and Autofocus |
| Battery | Long-lasting lithium-ion battery with smart thermal cooling |
| Charging | Fast wired USB-C charging, 25W MagSafe & Qi2 wireless support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, Precision dual-frequency GPS, Ultra Wideband |
Apple iPhone 17 Pro Max 256GB eSim
Highlight
| Specification | Details |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz ProMotion, 3000 nits peak |
| Processor | Apple A19 Pro chip (3nm architecture), Hexa-core CPU |
| RAM | 12GB LPDDR5X |
| Storage | 256GB NVMe internal storage |
| Rear Camera | Triple 48MP System (Wide $f/1.78$, Periscope Telephoto, Ultra-wide $f/2.2$) + LiDAR |
| Front Camera | 24MP Center Stage camera with OIS and TrueDepth biometrics |
| Battery | 5088mAh high-capacity cell |
| Charging | 40W wired PD, 25W MagSafe and Qi2 wireless charging |
| Connectivity | 5G, Wi-Fi 7 (Apple N1 Chip), Bluetooth 6.0, UWB Gen 2, NFC |
Apple iPhone 17e
Highlight
| Specification | Details |
| Display | 6.1-inch Super Retina XDR OLED, HDR10, Ceramic Shield 2 |
| Processor | Flagship Apple A19 (3nm) Hexa-core Chipset |
| RAM | 8GB Optimized RAM |
| Storage | 256GB / 512GB NVMe internal storage |
| Rear Camera | 48MP Fusion Camera with OIS & 2x Optical-quality Zoom |
| Front Camera | 12MP TrueDepth Camera with Focus Pixels & Face ID |
| Battery | 4005mAh with up to 26 hours video playback |
| Charging | 30W Wired Fast Charging, 15W MagSafe & Qi2 Wireless |
| Connectivity | 5G (Apple C1X Modem), Wi-Fi 6, Bluetooth 5.3, NFC |
Redmi 15 5G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ IPS LCD, up to 144Hz refresh rate |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, 5G) |
| RAM | 8GB LPDDR4X (with virtual extension support) |
| Storage | 256GB UFS 2.2 internal storage (microSD expandable) |
| Rear Camera | 50MP AI main camera + auxiliary lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh Silicon-Carbon battery |
| Charging | 33W fast charging / 18W reverse wired charging |
| Connectivity | Dual 5G SIM, Wi-Fi, Bluetooth 5.1, NFC, IR Blaster |
Redmi 15 5G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch FHD+ DotDisplay, up to 144Hz AdaptiveSync, TÜV Rheinland Certified |
| Processor | Qualcomm Snapdragon 6s Gen 3 (6nm, Octa-Core up to 2.3GHz) |
| RAM | 6GB LPDDR4X (With Dynamic Memory Extension) |
| Storage | 128GB UFS 2.2 (Expandable via hybrid microSD slot) |
| Rear Camera | 50MP Main Lens (f/1.8) + Smart Auxiliary Lens with AI tools |
| Front Camera | 8MP Selfie Camera (f/2.0) with portrait enhancements |
| Battery | 7000mAh Lithium-Polymer (Silicon-Carbon Anode technology) |
| Charging | 33W Fast Charging via USB Type-C, 18W Reverse Wired Charging |
| Connectivity | Dual SIM 5G (SA/NSA), Wi-Fi (Dual-Band), Bluetooth 5.1, IR Blaster, NFC |
| Durability | IP64 Dust and Splash Resistance, Wet Touch Tech 2.0 |
Redmi 15 4G 8GB/256GB
Highlight
| Specification | Details |
| Display | 6.9-inch Full HD+ Display, up to 144Hz Refresh Rate |
| Processor | Qualcomm Snapdragon 685 Mobile Platform (6nm process) |
| RAM | 8GB (with dynamic Memory Extension support) |
| Storage | 256GB internal storage (expandable up to 2TB via microSD) |
| Rear Camera | 50MP Main Camera with AI Auxiliary Lens |
| Front Camera | 8MP Selfie Camera with HDR support |
| Battery | 7000mAh typical Silicon-Carbon battery |
| Charging | 33W Turbo Charging & 18W Reverse Wired Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.0, GPS, Infrared Blaster |
Redmi 15 4G 6GB/128GB
Highlight
| Specification | Details |
| Display | 6.9-inch IPS LCD, 144Hz high refresh rate, FHD+ resolution |
| Processor | Qualcomm Snapdragon 685 (6nm Octa-core) |
| RAM | 6GB |
| Storage | 128GB internal (supports microSD expansion up to 2TB) |
| Rear Camera | 50MP AI main lens + Auxiliary depth lens |
| Front Camera | 8MP clear selfie camera |
| Battery | 7000mAh ultra-long-lasting battery |
| Charging | 33W wired fast charging (supports reverse charging) |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.3, USB Type-C, IR Blaster |
Poco X7 Pro
Highlight
| Specification | Details |
| Display | 6.67-inch CrystalRes AMOLED, 1.5K, 120Hz, Gorilla Glass 7i |
| Processor | MediaTek Dimensity 8400-Ultra (4nm) |
| RAM | Up to 12GB LPDDR5X |
| Storage | Up to 512GB UFS 4.0 internal storage |
| Rear Camera | 50MP Main with OIS (Sony IMX882) + 8MP Ultra-wide |
| Front Camera | 20MP high-resolution selfie camera |
| Battery | 6000mAh long-lasting battery |
| Charging | 90W HyperCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 6.0, GPS, IR Blaster, IP68 |
Roch RFR-580-DT-1
Highlight
| Specification | Details |
| Appliance Type | Double Door Top Mount Refrigerator |
| Brand & Model | Roch RFR-580-DT-1 (RFR-580-DT-I) |
| Total Effective Capacity | 580 Liters |
| Net Storage Capacity | 465 Liters |
| Cooling Technology | Total No Frost (Frost-Free System) |
| Compressor Type | Electronic Inverter Compressor |
| Energy Efficiency Class | A++ Rating |
| Cooling System | Multi-Air Flow Distribution |
| Interior Features | Tempered Glass Shelves, Vegetable Crisper, LED Lighting |
| Safety & Convenience | Safety Lock & Key, Reversible Frameless Doors |
| Operating Voltage | 220V–240V Standard Grid Compatibility |
Recommended For You
Amazon Fire HD 10 Kids Pro
Highlight
- Helio P60T, Octa Core, 2 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 10.1 inches Display
- 5 MP Rear & 2 MP Front Camera
- Memory Card Supported
- Android v10.0 (Pie)
- No FM Radio
Amazon Fire HD 8 Kids
Highlight
- Wi-Fi
- Quad Core, 2 GHz Processor
- 2 GB RAM, 32 GB inbuilt
- 9 inches, 1280 x 800 px Display
- 2 MP Rear & 2 MP Front Camera
- Memory Card Supported, upto 1 TB
- No FM Radio
- Browser
Amazon Fire HD 8 Kids Pro
Highlight
- 2 GB RAM
- 32GB ROM
- 8″ HD display
- dual cameras,
- USB-C (2.0) port, and up to 1 TB of expandable storage.
- quad-core processor
- 2-year worry-free guarantee and slim Kid-Friendly Case included
JBL Quantum 300
Highlight
- Over the Ear
- Wired Headphones
- Microphone
- 20 Hz (Min) – 20 KHz (Max) Frequency Response
- 50 mm Driver
- 32 ohm Impedance
- 100 dBmW Sensitivity
- Inline Remote
Amazon Fire HD 10 Kids Pro
Highlight
- Helio P60T, Octa Core, 2 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 10.1 inches Display
- 5 MP Rear & 2 MP Front Camera
- Memory Card Supported
- Android v10.0 (Pie)
- No FM Radio
Amazon Fire HD 8 Kids
Highlight
- Wi-Fi
- Quad Core, 2 GHz Processor
- 2 GB RAM, 32 GB inbuilt
- 9 inches, 1280 x 800 px Display
- 2 MP Rear & 2 MP Front Camera
- Memory Card Supported, upto 1 TB
- No FM Radio
- Browser
Amazon Fire HD 8 Kids Pro
Highlight
- 2 GB RAM
- 32GB ROM
- 8″ HD display
- dual cameras,
- USB-C (2.0) port, and up to 1 TB of expandable storage.
- quad-core processor
- 2-year worry-free guarantee and slim Kid-Friendly Case included
JBL Quantum 300
Highlight
- Over the Ear
- Wired Headphones
- Microphone
- 20 Hz (Min) – 20 KHz (Max) Frequency Response
- 50 mm Driver
- 32 ohm Impedance
- 100 dBmW Sensitivity
- Inline Remote
Google Pixel 10a 256GB
Highlight
The Google Pixel 10a 256GB is a powerful mid-range 5G smartphone designed for photography, productivity, gaming, and everyday performance. Buy the Google Pixel 10a 256GB in Kenya from DNG Electronics and enjoy genuine Google products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Tensor G5, Octa Core Processor
- 256 GB inbuilt
- 5200 mAh Battery with 20W Fast Charging
- 6.36 inches, 1080 x 2424 px, 120 Hz Display with Punch Hole
- 50 MP + 13 MP Dual Rear & 12 MP Front Camera
- Memory Card Not Supported
- Android v16
Hisense 480 watts HS3100 Soundbar 3.1 Channel
Highlight
| Feature | Specification |
|---|
| Audio Output | 480 Watts |
| Audio Channels | 3.1 Channel |
| Subwoofer | Wireless Subwoofer |
| Sound Technology | Dolby Digital |
| Connectivity | Bluetooth, HDMI ARC, Optical, USB |
| Center Speaker | Dedicated Center Channel |
| Sound Modes | Multiple EQ Sound Modes |
| Wireless Streaming | Bluetooth Audio Streaming |
| Mounting | Wall Mountable |
Hisense chest freezer 702L white color FC702SH
Highlight
| Component | Specification |
| Total Net Capacity | 702 Liters |
| Color Finish | Classic Clean White |
| Cooling Type | Direct Cool with Super Freezing Technology |
| Control Interface | Mechanical Thermostat Knob with Indicator Lights |
| Interior Cavity | Premium Aluminum Sheet Lining |
| Organization Accessory | Removable Heavy-Duty Wire Baskets |
| Lid Configuration | Top-Opening Dual/Single Counterbalanced Lid Setup |
| Defrost System | Manual Defrost with Front Drainage Port |
| Refrigerant Type | Eco-Safe R600a / R290 Cooling Gas |
MacBook Pro 16-inch M1 Max Chip
Highlight
MacBook Pro 16-inch M1 Max chip specifications in Kenya
- Operating System:macOS
- Model Year:Late 2021
- Chipset:Apple M1 Max
- RAM: 32 GB
- GPU:Apple 10 Core
- Display Size:2 inch
- Resolution:3456 x 2234p (254 ppi)
- Storage: 1TB, configurable to 2TB, 4TB, or 8 TB.
- Battery: 100-watt-hour lithium-polymer battery
- Colors: Space Gray, Silver
Free Delivery
For all oders over $99
90 Days Return
If goods have problems
Secure Payment
100% secure payment
24/7 Support
Dedicated support

























