Latest Products
Hisense 12000btu portable air conditioner AP-12CR4RKVS00
| Feature | Specification |
|---|
| Cooling Capacity | 12000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Mobility | Built-in Wheels |
| Timer | Yes |
| Noise Level | Low Noise Operation |
| Energy Efficiency | Energy Saving Design |
| Installation | Easy Portable Setup |
Hisense 9000btu portable air conditioner
| Feature | Specification |
|---|
| Cooling Capacity | 9000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Fan Speeds | Multiple |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Mobility | Portable with Wheels |
| Timer Function | Yes |
Hisense 1.5hp split aircon cooling only TG basic panel R419a , 3m pipe 22000BTU
| Feature | Specification |
|---|
| Product Type | Split Air Conditioner |
| Cooling Capacity | 22000BTU |
| Horse Power | 1.5HP |
| Function | Cooling Only |
| Refrigerant Type | R419A |
| Installation Kit | 3M Pipe Included |
| Panel Type | TG Basic Panel |
| Operation | Energy Efficient |
| Noise Level | Low Noise Operation |
| Application | Home & Office Use |
| Design | Modern Split Design |
Skyworth 158L Double Door Refrigerator
| Feature | Specification |
|---|
| Capacity | 158 Liters |
| Door Type | Double Door |
| Cooling System | Direct Cool |
| Energy Efficiency | Low Power Consumption |
| Freezer Position | Top Freezer |
| Shelves | Adjustable Shelves |
| Noise Level | Low Noise Operation |
Skyworth 12Kg Front Load Washer & 8Kg Dryer Automatic (F12446GDY, Grey)
| Feature | Specification |
|---|
| Model | F12446GDY |
| Type | Front Load Washer Dryer |
| Washing Capacity | 12Kg |
| Drying Capacity | 8Kg |
| Color | Grey |
| Operation | Fully Automatic |
| Display | Digital Display |
| Wash Programs | Multiple Programs |
| Energy Efficiency | Yes |
| Spin Function | High-Speed Spin |
Skyworth 10Kg Front Load Washer & 7Kg Dryer DDR Drive (F10233RBY, Grey)
| Feature | Specification |
|---|
| Model | F10233RBY |
| Washing Capacity | 10Kg |
| Drying Capacity | 7Kg |
| Type | Front Load Washer Dryer Combo |
| Motor Technology | DDR Drive |
| Color | Grey |
| Control Panel | LED Digital Display |
| Wash Programs | Multiple Intelligent Programs |
| Energy Efficiency | Yes |
| Noise Reduction | Low Noise Operation |
Hisense 12000BTU Air Conditioner,AS12CR4SVETG07
| Feature | Specification |
|---|
| Model | AS12CR4SVETG07 |
| Cooling Capacity | 12000BTU |
| Type | Split Air Conditioner |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Display | LED Display |
| Control | Remote Control |
| Airflow System | Intelligent Air Distribution |
| Installation Type | Wall Mounted |
| Application | Home & Office Use |
| Color | White |
VON12K BTU DUALCOOL™ Inverter AC Heating And Cooling
| Feature | Specification |
|---|
| Capacity | 12,000 BTU |
| Technology | DUALCOOL™ Inverter |
| Functionality | Cooling and Heating |
| Energy Efficiency | High energy-saving performance |
| Compressor Type | Inverter Compressor |
| Noise Level | Low-noise operation |
| Airflow | Fast and even air distribution |
| Installation Type | Wall-mounted |
| Control | Remote control operation |
| Design | Modern compact finish |
Hisense Fridge 579L 4 Door Water Dispenser with Smart Series REF560DR
| Feature | Specification |
|---|
| Model | REF560DR |
| Capacity | 579 Litres |
| Door Design | 4 Door |
| Water Dispenser | Yes |
| Cooling Technology | Smart Cooling System |
| Frost Free | Yes |
| Energy Saving | Yes |
| Interior Lighting | LED Lighting |
| Finish | Premium Modern Finish |
| Noise Level | Low Noise Operation |
| Usage | Home / Family Use |
Hisense side by side Fridge 541Litres REF558DR
| Feature | Specification |
|---|
| Model | REF558DR |
| Capacity | 541 Litres |
| Refrigerator Type | Side by Side |
| Cooling Technology | Total No Frost |
| Cooling System | Multi-Air Flow |
| Energy Efficiency | Yes |
| Freezer Position | Side Freezer |
| Shelving | Adjustable Glass Shelves |
| Interior Lighting | LED Lighting |
| Finish | Premium Modern Finish |
| Door Type | Side-by-Side Doors |
| Usage | Home & Family Use |
Mobile Phones
Honor Magic 8 Pro Air 512GB
The Honor Magic 8 Pro Air 512GB is a premium flagship smartphone designed to deliver exceptional performance, stunning visuals, and advanced AI-powered features. Buy the Honor Magic 8 Pro Air 512GB in Kenya from DNG Electronics and enjoy genuine Honor products, competitive prices, official warranty, and fast countrywide delivery.
Technical Specifications
- Processor: Qualcomm Snapdragon flagship chipset
- Display: 6.8-inch AMOLED display with 120Hz refresh rate
- Memory: 12GB / 16GB RAM
- Storage: 512GB internal storage
- Rear Camera: AI triple-camera system
- Front Camera: High-resolution selfie camera
- Battery: 5000mAh+ battery with fast charging
- Operating System: Android with MagicOS
- Connectivity: 5G, Wi-Fi 7, Bluetooth 5.4, NFC, GPS, USB Type-C
- Security: In-display fingerprint sensor and Face Unlock
- Features: AI photography, stereo speakers, IP-rated water and dust resistance, wireless charging
ROCH JUICE EXTRACTOR (4PCS)
| Feature | Specification |
|---|---|
| Product Type | Juice Extractor / Blender |
| Components | 4PCS multifunctional set |
| Blade Material | Stainless Steel |
| Functionality | Juicing, blending, grinding |
| Motor Performance | High-efficiency motor |
| Design | Compact and modern |
| Operation | User-friendly controls |
| Cleaning | Easy detachable parts |
| Build Quality | Durable construction |
| Suitable For | Home and everyday kitchen use |
ROCH RSTM-6676-D
| Feature | Specification |
|---|---|
| Model | RSTM-6676-D |
| Appliance Type | 5-in-1 Stand Mixer |
| Motor Power | 1400W |
| Functions | Mixing, Blending, Grinding, Whisking, Dough Kneading |
| Bowl Material | Stainless Steel |
| Blender Attachment | Yes |
| Grinder Function | Yes |
| Color | Black with Stainless Steel Finish |
| Accessories | Dough Hook, Whisk, Mixing Blade, Bowl Cover |
| Usage | Home & Commercial Kitchen Use |
ROCH RFP-7031-D
| Feature | Specification |
|---|---|
| Product Type | Refrigerator |
| Model | ROCH RFP-7031-D |
| Cooling System | Efficient direct cooling |
| Storage Capacity | Spacious interior storage |
| Energy Efficiency | Low power consumption |
| Shelving | Adjustable compartments |
| Noise Level | Low noise operation |
| Design | Modern premium finish |
| Usage | Home and office use |
| Special Feature | Reliable food preservation |
ROCH RBL-358D
| Feature | Specification |
|---|---|
| Model | ROCH RBL-358D |
| Appliance Type | Double Door Refrigerator |
| Cooling Technology | Advanced Direct Cooling |
| Capacity | Large family-sized storage |
| Energy Rating | Energy Efficient |
| Shelves | Adjustable storage shelves |
| Freezer Section | Spacious freezer compartment |
| Noise Level | Low noise operation |
| Design | Modern premium finish |
| Usage | Home and office use |
ROCH-376D
| Feature | Specification |
|---|---|
| Model | ROCH-376D |
| Product Type | Refrigerator |
| Cooling System | Advanced Cooling Technology |
| Capacity | Large Storage Capacity |
| Freezer Section | Yes |
| Energy Efficiency | Power Saving Design |
| Shelving | Durable Adjustable Shelves |
| Noise Level | Low Noise Operation |
| Design | Modern Premium Finish |
| Usage | Home and Office Use |
ROCH RMW20LPID-B
| Feature | Specification |
|---|---|
| Product Model | ROCH RMW20LPID-B |
| Appliance Type | Microwave Oven |
| Capacity | Spacious interior capacity |
| Functions | Reheat, Defrost, Cook |
| Control Type | Manual/Digital controls |
| Design | Compact modern finish |
| Power Efficiency | Energy-saving performance |
| Usage | Home and office kitchen use |
| Build Quality | Durable construction |
| Color | Stylish black finish |
ROCH RWM20PX9-B(B)
| Feature | Specification |
|---|---|
| Product Model | ROCH RWM20PX9-B(B) |
| Appliance Type | Microwave Oven |
| Color | Black |
| Capacity | Spacious cooking capacity |
| Functions | Heating, Cooking, Defrosting |
| Power Levels | Multiple adjustable levels |
| Control Type | Manual/User-friendly controls |
| Design | Compact modern design |
| Energy Efficiency | Optimized power consumption |
| Usage | Home and office kitchen use |
Latest Products
Hisense 12000btu portable air conditioner AP-12CR4RKVS00
| Feature | Specification |
|---|
| Cooling Capacity | 12000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Mobility | Built-in Wheels |
| Timer | Yes |
| Noise Level | Low Noise Operation |
| Energy Efficiency | Energy Saving Design |
| Installation | Easy Portable Setup |
Hisense 9000btu portable air conditioner
| Feature | Specification |
|---|
| Cooling Capacity | 9000BTU |
| Type | Portable Air Conditioner |
| Functions | Cooling, Fan, Dehumidifier |
| Control Type | Digital Controls + Remote |
| Fan Speeds | Multiple |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Mobility | Portable with Wheels |
| Timer Function | Yes |
Hisense 1.5hp split aircon cooling only TG basic panel R419a , 3m pipe 22000BTU
| Feature | Specification |
|---|
| Product Type | Split Air Conditioner |
| Cooling Capacity | 22000BTU |
| Horse Power | 1.5HP |
| Function | Cooling Only |
| Refrigerant Type | R419A |
| Installation Kit | 3M Pipe Included |
| Panel Type | TG Basic Panel |
| Operation | Energy Efficient |
| Noise Level | Low Noise Operation |
| Application | Home & Office Use |
| Design | Modern Split Design |
Skyworth 158L Double Door Refrigerator
| Feature | Specification |
|---|
| Capacity | 158 Liters |
| Door Type | Double Door |
| Cooling System | Direct Cool |
| Energy Efficiency | Low Power Consumption |
| Freezer Position | Top Freezer |
| Shelves | Adjustable Shelves |
| Noise Level | Low Noise Operation |
Skyworth 12Kg Front Load Washer & 8Kg Dryer Automatic (F12446GDY, Grey)
| Feature | Specification |
|---|
| Model | F12446GDY |
| Type | Front Load Washer Dryer |
| Washing Capacity | 12Kg |
| Drying Capacity | 8Kg |
| Color | Grey |
| Operation | Fully Automatic |
| Display | Digital Display |
| Wash Programs | Multiple Programs |
| Energy Efficiency | Yes |
| Spin Function | High-Speed Spin |
Skyworth 10Kg Front Load Washer & 7Kg Dryer DDR Drive (F10233RBY, Grey)
| Feature | Specification |
|---|
| Model | F10233RBY |
| Washing Capacity | 10Kg |
| Drying Capacity | 7Kg |
| Type | Front Load Washer Dryer Combo |
| Motor Technology | DDR Drive |
| Color | Grey |
| Control Panel | LED Digital Display |
| Wash Programs | Multiple Intelligent Programs |
| Energy Efficiency | Yes |
| Noise Reduction | Low Noise Operation |
Hisense 12000BTU Air Conditioner,AS12CR4SVETG07
| Feature | Specification |
|---|
| Model | AS12CR4SVETG07 |
| Cooling Capacity | 12000BTU |
| Type | Split Air Conditioner |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Display | LED Display |
| Control | Remote Control |
| Airflow System | Intelligent Air Distribution |
| Installation Type | Wall Mounted |
| Application | Home & Office Use |
| Color | White |
VON12K BTU DUALCOOL™ Inverter AC Heating And Cooling
| Feature | Specification |
|---|
| Capacity | 12,000 BTU |
| Technology | DUALCOOL™ Inverter |
| Functionality | Cooling and Heating |
| Energy Efficiency | High energy-saving performance |
| Compressor Type | Inverter Compressor |
| Noise Level | Low-noise operation |
| Airflow | Fast and even air distribution |
| Installation Type | Wall-mounted |
| Control | Remote control operation |
| Design | Modern compact finish |
Hisense Fridge 579L 4 Door Water Dispenser with Smart Series REF560DR
| Feature | Specification |
|---|
| Model | REF560DR |
| Capacity | 579 Litres |
| Door Design | 4 Door |
| Water Dispenser | Yes |
| Cooling Technology | Smart Cooling System |
| Frost Free | Yes |
| Energy Saving | Yes |
| Interior Lighting | LED Lighting |
| Finish | Premium Modern Finish |
| Noise Level | Low Noise Operation |
| Usage | Home / Family Use |
Hisense side by side Fridge 541Litres REF558DR
| Feature | Specification |
|---|
| Model | REF558DR |
| Capacity | 541 Litres |
| Refrigerator Type | Side by Side |
| Cooling Technology | Total No Frost |
| Cooling System | Multi-Air Flow |
| Energy Efficiency | Yes |
| Freezer Position | Side Freezer |
| Shelving | Adjustable Glass Shelves |
| Interior Lighting | LED Lighting |
| Finish | Premium Modern Finish |
| Door Type | Side-by-Side Doors |
| Usage | Home & Family Use |
Recommended For You
CMF Headphones Pro
The CMF Headphones Pro are premium over-ear wireless headphones designed to deliver immersive sound, exceptional comfort, and long-lasting battery life at an outstanding value. Buy the CMF Headphones Pro in Kenya from DNG Electronics and enjoy genuine CMF by Nothing products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
- Driver Size: 40mm Custom Dynamic Drivers
- Audio Codecs: LDAC, AAC, SBC
- Hi-Res Audio: Wired & Wireless Certified
- Bluetooth Version: 5.4
- Active Noise Cancellation: Hybrid Adaptive ANC (Up to 40dB)
- Transparency Mode: Yes
- Spatial Audio: Cinema & Concert Modes
- Multipoint Connection: Yes
- Microphones: 5
- Battery Capacity: 720mAh
- Battery Life:
- Up to 100 Hours (ANC Off)
- Up to 50 Hours (ANC On)
- Talk Time:
- Up to 50 Hours
- Fast Charging:
- 5 Minutes = Up to 4 Hours Playback
- Charging Port: USB Type-C
- Wired Audio: 3.5mm Audio Jack
- Water Resistance: IPX2
- App Support: Nothing X App
- Weight: Approximately 329g
HUAWEI nova Y73
The HUAWEI nova Y73 is a stylish smartphone built for dependable everyday performance, long-lasting battery life, and reliable photography. Buy the HUAWEI nova Y73 in Kenya from DNG Electronics and enjoy genuine HUAWEI products, competitive prices, an official warranty, and fast countrywide delivery.
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Kirin 710A, Octa Core, 2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 6620 mAh Battery with 40W Fast Charging
- 6.67 inches, 720 x 1600 px, 90 Hz Display with Water Drop Notch
- 50 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- HarmonyOS v4.0
Honor Play 10
The Honor Play 10 is an affordable 5G smartphone designed to deliver smooth performance, reliable photography, and long-lasting battery life. Buy the Honor Play 10 in Kenya from DNG Electronics and enjoy genuine Honor products, competitive prices, an official warranty, and fast countrywide delivery.
- RAM: 3GB
- Internal Storage: 64GB
- Display: 6.74-inch TFT
- OS: Android 15 (Go edition)
- Chipset: Mediatek Helio G81 (12 nm)
- Main Camera: 13MP
- Selfie Lens: 5MP
- Connectivity: 4G, Wi-Fi, Bluetooth 5.1, GPS, NFC, USB 2.0, 3.5mm jack, FM Radio
- Battery: 5000mAh, 15W wired
- Colors: Ocean Cyan, Starry Purple, Midnight Black
Huawei Pura 80 Ultra
The Huawei Pura 80 Ultra is Huawei’s flagship smartphone, designed for professional photography, videography, gaming, and productivity. Buy the Huawei Pura 80 Ultra in Kenya from DNG Electronics and enjoy genuine Huawei products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Kirin 9020, Octa Core, 2.5 GHz Processor
- 16 GB RAM, 512 GB inbuilt
- 5700 mAh Battery with 100W Fast Charging
- 6.8 inches, 1276 x 2848 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 40 MP Triple Rear & 13 MP Front Camera
- HarmonyOS v5.1
- No FM Radio
Realme C53
| Specification | Details |
| Display | 6.74 inches, IPS LCD, 90Hz refresh rate, 560 nits peak brightness |
| Resolution | 1080 x 2400 pixels (FHD+), ~390 PPI density |
| Processor | UNISOC Tiger T612 (12nm) Octa-core |
| RAM | 6GB LPDDR4X (Expandable up to 12GB via Dynamic RAM) |
| Storage | 128GB internal storage (Dedicated MicroSD slot up to 2TB) |
| Rear Camera | 50 MP, f/1.8 (wide) PDAF + 0.3 MP (auxiliary depth lens) |
| Front Camera | 8 MP, f/2.0 (wide) selfie shooter |
| Battery | 5000 mAh non-removable |
| Charging | 33W SUPERVOOC wired fast charging (50% in 31 mins) |
| Connectivity | Dual SIM, 4G LTE, Wi-Fi 2.4/5GHz, Bluetooth 5.0, USB Type-C 2.0 |
| Audio | Ultraboom Loudspeaker, 3.5mm Headphone Jack |
| Biometrics | Side-mounted Fingerprint Sensor, Face Unlock |
Realme C51
| Specification | Details |
| Display | 6.74 inches, IPS LCD, 90Hz Refresh Rate, 560 nits peak brightness |
| Processor | Unisoc Tiger T612 (12nm) Octa-core Chipset |
| RAM | 4GB LPDDR4X (Up to 8GB with Dynamic RAM Expansion) |
| Storage | 128GB Internal Storage (Expandable up to 2TB via dedicated MicroSD) |
| Rear Camera | 50MP Primary AI Camera (f/1.8) + Auxiliary Depth Sensor |
| Front Camera | 5MP AI Selfie Camera (f/2.2) |
| Battery | 5000mAh Lithium-Polymer (Non-removable) |
| Charging | 33W SUPERVOOC Wired Fast Charging |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.0, USB Type-C, 3.5mm Jack |
| Operating System | Android 13 with Realme UI T Edition |
Realme 10
| Specification | Details |
| Display | 6.4-inch Super AMOLED, 90Hz Refresh Rate, Gorilla Glass 5 |
| Processor | MediaTek Helio G99 (6nm Octa-core) |
| RAM | 8GB Physical RAM (plus dynamic expansion) |
| Storage | 256GB Internal Storage (UFS 2.2, Expandable via MicroSD) |
| Rear Camera | 50MP Main AI Color Camera + 2MP Depth Sensor |
| Front Camera | 16MP In-display Selfie Camera |
| Battery | 5000mAh Lithium-Polymer |
| Charging | 33W SUPERVOOC Wired Fast Charging |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.3, 3.5mm Headphone Jack |
Vivo V70 FE 5G 256GB
| Specification | Details |
| Display | 6.83-inch 1.5K AMOLED, 120Hz, 1900 nits peak brightness |
| Processor | MediaTek Dimensity 7360-Turbo (4nm) |
| RAM | 8GB / 12GB LPDDR5 (with Extended RAM support) |
| Storage | 256GB internal storage (UFS 3.1) |
| Rear Camera | 200MP OIS Ultra-Clear Main + 8MP Ultra-wide Camera |
| Front Camera | 32MP HD Selfie Camera |
| Battery | 7000mAh Silicon-Carbon long-lasting battery |
| Charging | 90W wired FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, Infrared, NFC, GPS |
| Durability | IP68 / IP69 Dust and Water Resistance |
ROCH-RCF-330-KB
| Model | ROCH-RCF-330-KB |
| Product Type | Chest Freezer |
| Capacity | Large storage capacity |
| Cooling Technology | Fast freezing system |
| Temperature Control | Adjustable thermostat |
| Energy Efficiency | Low power consumption |
| Noise Level | Quiet operation |
| Security | Lock and key system |
| Build Quality | Durable metal construction |
| Usage | Home and commercial use |
Logitech G29 Driving Force Racing Wheel
- 10.24″ Racing Wheel
- 3-Pedal Set
- 900° Steering Rotation
- Dual-Motor Force Feedback
- Directional Pad | PS4 Buttons
- 24-Point Selection Dial | +/- Buttons
- LED Indicator Lights
- Sony PS5, PS4 and PS3 Compatible
- Mac and Windows Compatible
Huawei Band 6
- Bluetooth 5.2
- Touch Display
- Water Resistant
- Heart Rate Monitor, Calorie Count, Sleep Monitor
- Step Count, Pedometer
- AMOLED Display
- Android Compatible
- Incoming Call, Text Message
Hisense Fridge 176 Liters frost Black single door with Water Dispenser REF176DR
| Component | Specification |
| Total Net Capacity | 176 Liters |
| Color Finish | Premium Frost Black |
| Door Config | Single Door with Integrated Handle |
| Water Dispenser | External, Non-Plumbed Manual Tank |
| Shelving Material | Adjustable Tempered Glass |
| Cooling Type | Direct Cool for Fast Chilling |
| Temperature Control | Mechanical Thermostat Dial |
| Interior Lighting | Energy-Efficient Bright LED |
| Refrigerant Gas | Eco-Friendly R600a |
Free Delivery
For all oders over $99
90 Days Return
If goods have problems
Secure Payment
100% secure payment
24/7 Support
Dedicated support





























