Latest Products
Hisense 424L Double Door Fridge REF418DR
| Feature | Specification |
|---|
| Capacity | 424 Liters |
| Type | Double Door Refrigerator |
| Cooling System | Advanced Cooling Technology |
| Freezer Position | Top Freezer |
| Energy Rating | Energy Efficient |
| Shelves | Adjustable Glass Shelves |
| Door Design | Modern Double Door |
| Noise Level | Low Noise Operation |
| Color | Elegant Modern Finish |
| Usage | Home & Family Use |
Hisense 320L Double Door Frost Free Fridge (REF320DR)
| Feature | Specification |
|---|
| Capacity | 320 Liters |
| Refrigerator Type | Double Door Frost Free |
| Cooling Technology | Frost Free |
| Energy Efficiency | Energy Saving Design |
| Freezer Position | Top Freezer |
| Shelves | Adjustable Glass Shelves |
| Interior Lighting | LED Light |
| Cooling System | Multi-Air Flow |
| Door Type | Double Door |
| Finish | Modern Elegant Finish |
Hisense Fridge REF205DR Double Door 205L
| Feature | Specification |
|---|
| Capacity | 205 Liters |
| Design | Double Door |
| Cooling System | Direct Cool |
| Energy Rating | Energy Efficient |
| Freezer Position | Top Freezer |
| Shelves | Adjustable Shelves |
| Noise Level | Low Noise Operation |
| Color | Modern Elegant Finish |
| Usage | Home and Office |
Hisense Twin Tub Washing Machine 13.5KG
| Feature | Specification |
|---|
| Capacity | 13.5KG |
| Type | Twin Tub Washing Machine |
| Washing System | Powerful Wash Technology |
| Spin Function | Yes |
| Energy Saving | Yes |
| Body Material | Durable Plastic Body |
| Control Type | Manual Controls |
| Color | White |
| Usage | Home Laundry |
| Special Feature | Separate Wash and Spin Tubs |
Hisense WSRB113W 11kg Twin Tub Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 11kg |
| Type | Twin Tub Washing Machine |
| Spin Function | Yes |
| Control Type | Manual Knobs |
| Body Design | Durable Plastic Body |
| Washing System | Powerful Pulsator |
| Energy Efficiency | Yes |
| Water Efficiency | Yes |
| Color | White |
| Suitable For | Medium to Large Families |
Ailyons 8Kg Twin Tub Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 8Kg |
| Type | Twin Tub Washing Machine |
| Spin Function | Yes |
| Control Type | Manual |
| Power Consumption | Energy Efficient |
| Body Material | Durable Plastic Body |
| Washing System | Semi-Automatic |
| Noise Level | Low Noise Operation |
| Color | White |
| Suitable For | Family & Home Use |
Nunix 7.5KG Twins Tub Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 7.5KG |
| Type | Twin Tub Washing Machine |
| Spin Function | Yes |
| Energy Saving | Yes |
| Water Saving | Yes |
| Body Material | Durable Plastic Body |
| Control Type | Manual Controls |
| Design | Compact and Portable |
| Color | White |
| Suitable For | Home and Family Use |
Hisense 11Kg Top Load Automatic Washing Machine
| Feature | Specification |
|---|
| Capacity | 11Kg |
| Type | Top Load Automatic |
| Operation | Fully Automatic |
| Wash Programs | Multiple Programs |
| Energy Efficiency | Yes |
| Water Efficiency | Optimized Water Usage |
| Motor Type | Durable High-Performance Motor |
| Control Panel | User-Friendly Digital Controls |
| Design | Modern Top Load Design |
| Color | Elegant Finish |
Sokany 3-in-1 Breakfast Maker with Toaster, Coffee & Griddle
| Feature | Specification |
|---|
| Product Type | 3-in-1 Breakfast Maker |
| Functions | Coffee Maker, Toaster Oven & Griddle |
| Coffee Capacity | Multiple cups |
| Cooking Surface | Non-stick griddle |
| Toaster Function | Bread and pastry warming |
| Power Source | Electric |
| Controls | Adjustable temperature and timer |
| Design | Compact countertop design |
| Material | Durable heat-resistant construction |
| Usage | Home, office, dormitory |
Hisense 7.5Kg Twin Tub Top Load Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 7.5Kg |
| Type | Twin Tub Top Load |
| Loading Type | Top Load |
| Spin Function | Yes |
| Control Type | Manual Knobs |
| Energy Saving | Yes |
| Body Material | Durable Plastic |
| Wash Programs | Multiple Wash Modes |
| Color | White |
| Suitable For | Home and Family Use |
Mobile Phones
ROCH RMW-20LPID-B(B)
| Feature | Specification |
|---|---|
| Product Model | ROCH RMW-20LPID-B(B) |
| Appliance Type | Microwave Oven |
| Capacity | 20 Litres |
| Control Type | Manual/Digital Controls |
| Functions | Heating, Cooking, Defrosting |
| Power Levels | Multiple Power Settings |
| Design | Compact Modern Design |
| Energy Efficiency | Yes |
| Color | Black |
| Usage | Home and Office Kitchen Use |
ROCH RMW-23LP2M-B(2)
| Feature | Specification |
|---|---|
| Product Model | ROCH RMW-23LP2M-B(2) |
| Appliance Type | Microwave Oven |
| Capacity | Spacious cooking capacity |
| Functions | Reheating, Defrosting, Cooking |
| Control Type | Manual/Knob Controls |
| Design | Compact Modern Design |
| Power Levels | Multiple Power Settings |
| Color | Black Finish |
| Energy Efficiency | Optimized Power Consumption |
| Usage | Home and Office Kitchen Use |
ROCH RFR-580-DT-1
| Feature | Specification |
|---|
| Model | ROCH RFR-580-DT-1 |
| Type | Double Door Refrigerator |
| Cooling Technology | Fast Cooling System |
| Storage Capacity | Large Capacity |
| Freezer Position | Top Freezer |
| Energy Efficiency | Yes |
| Noise Level | Low Noise Operation |
| Shelves | Durable Toughened Glass Shelves |
| Interior Lighting | Yes |
| Finish | Modern Premium Finish |
| Usage | Home and Commercial Use |
ROCH RFR-435-DT-1
-
Feature Specification Model ROCH RFR-435-DT-1 Appliance Type Double Door Refrigerator Cooling Technology Advanced Direct Cooling Storage Capacity Large Capacity Storage Freezer Spacious Freezer Compartment Energy Efficiency Energy Saving Design Shelves Adjustable Storage Shelves Noise Level Low Noise Operation Design Modern Premium Finish Usage Home and Commercial Use
ROCH RFR-325DT-1 325LTRS
| Feature | Specification |
|---|---|
| Capacity | 325 Liters |
| Design | Double Door Refrigerator |
| Cooling System | Efficient Direct Cooling |
| Freezer | Separate Freezer Compartment |
| Energy Efficiency | Low Power Consumption |
| Shelves | Adjustable Storage Shelves |
| Door Type | Double Door |
| Noise Level | Low Noise Operation |
| Color | Modern Elegant Finish |
| Usage | Home and Office Use |
ROCH RFR-175-DT-1
| Feature | Specification |
|---|---|
| Product Model | ROCH RFR-175-DT-1 |
| Refrigerator Type | Double Door Refrigerator |
| Cooling System | Direct Cool |
| Storage Capacity | Spacious multi-compartment storage |
| Freezer Compartment | Yes |
| Energy Efficiency | Yes |
| Noise Level | Low-noise operation |
| Shelves | Adjustable shelves |
| Design | Modern premium finish |
| Usage | Home and office use |
ROCH RFR-380-DTB
| Feature | Specification |
|---|
| Model | ROCH RFR-380-DTB |
| Appliance Type | Double Door Refrigerator |
| Cooling Technology | Efficient Direct Cooling |
| Storage Capacity | Large Capacity Storage |
| Freezer Section | Spacious Freezer Compartment |
| Energy Efficiency | Low Power Consumption |
| Design | Modern Premium Finish |
| Shelving | Adjustable Storage Shelves |
| Noise Level | Low Noise Operation |
| Usage | Home and Office Use |
ROCH-400DB-B 320LTRS
| Feature | Specification |
|---|---|
| Capacity | 320 Liters |
| Design | Double Door |
| Cooling System | Advanced Cooling Technology |
| Energy Rating | Energy Efficient |
| Freezer | Spacious Top Freezer |
| Shelves | Adjustable Storage Shelves |
| Interior Lighting | Yes |
| Finish | Modern Premium Finish |
| Usage | Home and Office |
| Special Feature | Large Storage Capacity |
Latest Products
Hisense 424L Double Door Fridge REF418DR
| Feature | Specification |
|---|
| Capacity | 424 Liters |
| Type | Double Door Refrigerator |
| Cooling System | Advanced Cooling Technology |
| Freezer Position | Top Freezer |
| Energy Rating | Energy Efficient |
| Shelves | Adjustable Glass Shelves |
| Door Design | Modern Double Door |
| Noise Level | Low Noise Operation |
| Color | Elegant Modern Finish |
| Usage | Home & Family Use |
Hisense 320L Double Door Frost Free Fridge (REF320DR)
| Feature | Specification |
|---|
| Capacity | 320 Liters |
| Refrigerator Type | Double Door Frost Free |
| Cooling Technology | Frost Free |
| Energy Efficiency | Energy Saving Design |
| Freezer Position | Top Freezer |
| Shelves | Adjustable Glass Shelves |
| Interior Lighting | LED Light |
| Cooling System | Multi-Air Flow |
| Door Type | Double Door |
| Finish | Modern Elegant Finish |
Hisense Fridge REF205DR Double Door 205L
| Feature | Specification |
|---|
| Capacity | 205 Liters |
| Design | Double Door |
| Cooling System | Direct Cool |
| Energy Rating | Energy Efficient |
| Freezer Position | Top Freezer |
| Shelves | Adjustable Shelves |
| Noise Level | Low Noise Operation |
| Color | Modern Elegant Finish |
| Usage | Home and Office |
Hisense Twin Tub Washing Machine 13.5KG
| Feature | Specification |
|---|
| Capacity | 13.5KG |
| Type | Twin Tub Washing Machine |
| Washing System | Powerful Wash Technology |
| Spin Function | Yes |
| Energy Saving | Yes |
| Body Material | Durable Plastic Body |
| Control Type | Manual Controls |
| Color | White |
| Usage | Home Laundry |
| Special Feature | Separate Wash and Spin Tubs |
Hisense WSRB113W 11kg Twin Tub Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 11kg |
| Type | Twin Tub Washing Machine |
| Spin Function | Yes |
| Control Type | Manual Knobs |
| Body Design | Durable Plastic Body |
| Washing System | Powerful Pulsator |
| Energy Efficiency | Yes |
| Water Efficiency | Yes |
| Color | White |
| Suitable For | Medium to Large Families |
Ailyons 8Kg Twin Tub Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 8Kg |
| Type | Twin Tub Washing Machine |
| Spin Function | Yes |
| Control Type | Manual |
| Power Consumption | Energy Efficient |
| Body Material | Durable Plastic Body |
| Washing System | Semi-Automatic |
| Noise Level | Low Noise Operation |
| Color | White |
| Suitable For | Family & Home Use |
Nunix 7.5KG Twins Tub Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 7.5KG |
| Type | Twin Tub Washing Machine |
| Spin Function | Yes |
| Energy Saving | Yes |
| Water Saving | Yes |
| Body Material | Durable Plastic Body |
| Control Type | Manual Controls |
| Design | Compact and Portable |
| Color | White |
| Suitable For | Home and Family Use |
Hisense 11Kg Top Load Automatic Washing Machine
| Feature | Specification |
|---|
| Capacity | 11Kg |
| Type | Top Load Automatic |
| Operation | Fully Automatic |
| Wash Programs | Multiple Programs |
| Energy Efficiency | Yes |
| Water Efficiency | Optimized Water Usage |
| Motor Type | Durable High-Performance Motor |
| Control Panel | User-Friendly Digital Controls |
| Design | Modern Top Load Design |
| Color | Elegant Finish |
Sokany 3-in-1 Breakfast Maker with Toaster, Coffee & Griddle
| Feature | Specification |
|---|
| Product Type | 3-in-1 Breakfast Maker |
| Functions | Coffee Maker, Toaster Oven & Griddle |
| Coffee Capacity | Multiple cups |
| Cooking Surface | Non-stick griddle |
| Toaster Function | Bread and pastry warming |
| Power Source | Electric |
| Controls | Adjustable temperature and timer |
| Design | Compact countertop design |
| Material | Durable heat-resistant construction |
| Usage | Home, office, dormitory |
Hisense 7.5Kg Twin Tub Top Load Washing Machine
| Feature | Specification |
|---|
| Washing Capacity | 7.5Kg |
| Type | Twin Tub Top Load |
| Loading Type | Top Load |
| Spin Function | Yes |
| Control Type | Manual Knobs |
| Energy Saving | Yes |
| Body Material | Durable Plastic |
| Wash Programs | Multiple Wash Modes |
| Color | White |
| Suitable For | Home and Family Use |
Recommended For You
Honor 400 512GB
The Honor 400 512GB is a premium mid-range 5G smartphone designed for photography, gaming, entertainment, and everyday productivity. Buy the Honor 400 512GB in Kenya from DNG Electronics and enjoy genuine Honor products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
| Feature | Specification |
| Display | 6.55-inch AMOLED display |
| Processor | Qualcomm Snapdragon chipset |
| RAM | 12GB |
| Storage | 512GB |
| Rear Camera | 200MP main camera + additional AI sensors |
| Front Camera | 50MP selfie camera |
| Operating System | Android with MagicOS |
| Connectivity | 5G, Wi-Fi, Bluetooth, NFC |
| Battery | 5300mAh |
Honor 400 Pro 512GB
The Honor 400 Pro 512GB is a premium flagship smartphone designed for photography, gaming, content creation, and professional productivity. Buy the Honor 400 Pro 512GB in Kenya from DNG Electronics and enjoy genuine Honor products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Gen3, Octa Core, 3.3 GHz Processor
- 12 GB RAM, 512GB inbuilt
- 6000 mAh Battery with 100W Fast Charging
- 6.7 inches, 1280 x 2800 px, 120 Hz Display with Punch Hole
- 200 MP + 50 MP + 12 MP Triple Rear & 50 MP + 2 MP Dual Front Camera
- Android v15
Honor X5b Plus 4GB/128GB
The Honor X5b Plus 4GB/128GB is an affordable smartphone built for everyday communication, entertainment, online learning, and productivity.Buy the Honor X5b Plus 4GB/128GB in Kenya from DNG Electronics and enjoy genuine Honor products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
- RAM: 4GB
- Internal Storage: 128GB
- Battery: 5200mAh
- Main camera: 50MP + AI
- Front camera: 5MP
- Display: 6.56 inches
- Processor: Mediatek Helio G36
- Connectivity: Dual sim, 4G, Wi-Fi
- Colors: Midnight Black, Starry Purple, Ocean Blue
- OS: Android 14, MagicOS 8
Honor X5b 4GB/64GB
The Honor X5b 4GB/64GB is an affordable smartphone designed for everyday communication, entertainment, online learning, and productivity. Buy the Honor X5b 4GB/64GB in Kenya from DNG Electronics and enjoy genuine Honor products, competitive prices, an official warranty, and fast countrywide delivery.
Technical Specifications
- RAM: 4GB
- Internal Storage: 64GB
- Display: 6.56-inch TFT LCD
- OS: Android 14, Magic OS 8
- Chipset: Mediatek Helio G36 (12 nm)
- Main Camera: 13MP + Auxiliary Lens
- Selfie Camera: 5MP
- Connectivity: 4G, Wi-Fi, Bluetooth 5.1, NFC, USB-C 2.o
- Battery: 5200mAh, 10W wired
- Colors: Ocean Blue, Starry Purple, Midnight Black
Vivo V70 5G
| Specification | Details |
| Display | 6.59-inch 1.5K (1260×2750) AMOLED, 120Hz, 5000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) Octa-core |
| RAM | 12GB LPDDR5X |
| Storage | 512GB UFS 4.1 Internal Storage |
| Rear Camera | 50MP Main (OIS) + 50MP ZEISS Telephoto (3x Optical, OIS) + 8MP Ultra-wide |
| Front Camera | 50MP Group Selfie Camera with Autofocus (4K@60fps support) |
| Battery | 6500mAh BlueVolt high-density battery |
| Charging | 90W FlashCharge, Multi-Scenario Bypass Charging |
| Durability | IP68 and IP69 Dust/Water Resistance, Aluminum Alloy Frame |
| Connectivity | Dual SIM 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared Port |
Vivo V60 Lite 5G 12GB/256GB
| Specification | Details |
| Display | 6.77-inch FHD+ AMOLED, 120Hz Refresh Rate, 1800 nits Peak Brightness |
| Processor | MediaTek Dimensity 7360-Turbo (4 nm) |
| RAM | 12GB Physical RAM (plus Extended RAM support) |
| Storage | 256GB Internal Storage (UFS) |
| Rear Camera | Dual System: 50MP Sony IMX882 Main + 8MP Ultrawide Lens with AI Aura Light |
| Front Camera | 32MP HD Selfie Camera |
| Battery | 6500mAh BlueVolt Battery |
| Charging | 90W Wired FlashCharge Support |
| OS | Android 15 with Funtouch OS 15 |
| Durability | IP65 Dust and Water Resistance |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, Dual SIM, USB Type-C |
Vivo V60 Lite 4G 8GB/256GB
| Specification | Details |
| Display | 6.77-inch AMOLED, 120Hz Refresh Rate, FHD+ |
| Processor | Qualcomm Snapdragon 685 (6nm) |
| RAM | 8GB (with Extended RAM support) |
| Storage | 256GB internal storage (UFS 2.2) |
| Rear Camera | Dual setup: 50MP Main (Sony IMX882) + 8MP Ultrawide |
| Front Camera | 32MP high-resolution selfie camera |
| Battery | 6500mAh Si/C BlueVolt battery |
| Charging | 90W Fast Wired FlashCharge |
| Connectivity | 4G LTE, Dual-Band Wi-Fi, Bluetooth 5.4, USB Type-C |
| OS | Android 15 with Funtouch OS 15 |
Vivo V60 5G 512GB
| Specification | Details |
| Display | 6.77-inch Quad-Curved AMOLED, 120Hz, 5000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| RAM | 12GB RAM (up to 12GB Extended RAM) |
| Storage | 512GB internal storage (UFS 2.2) |
| Rear Camera | 50MP Main (OIS) + 50MP Periscope Telephoto (3x Zoom, OIS) + 8MP Ultra-Wide ZEISS Optics |
| Front Camera | 50MP ZEISS Group Selfie camera with Autofocus |
| Battery | 6500mAh BlueVolt battery |
| Charging | 90W FlashCharge support |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC, Infrared Blaster, GPS |
Amazfit GTR 2
- Bluetooth 5.0, GPS, NFC
- 4 GB RAM
- 1.39 in Touch Display
- Water Resistant, 50 m
- Scratch Resistant
- Heart Rate Monitor
- SpO2 (Blood Oxygen) Monitor
- Altimeter, Sleep Monitor, Calorie Count, Step Count
Nothing Phone 3A 5G 128GB
| Specification | Details |
| Display | 6.77-inch AMOLED, 120Hz refresh rate, 3000 nits peak brightness |
| Processor | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8GB LPDDR5 |
| Storage | 128GB internal storage (UFS 2.2) |
| Rear Camera | 50MP Main (OIS) + 50MP Telephoto (2x Optical) + 8MP Ultrawide |
| Front Camera | 32MP High-resolution selfie camera |
| Battery | 5000mAh long-lasting battery |
| Charging | 50W Fast charging support, 7.5W Reverse wired charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC, GPS |
| Special Features | Transparent back design, 3 LED Glyph Interface strips (26 addressable zones) |
JBL Tune 125BT
- In the Ear
- Wireless Headphones
- Bluetooth 5.0
- Microphone
- 10 m Range
- 20 Hz (Min) – 2 KHz (Max) Frequency Response
- Inline Remote
- Deep Bass
Fitbit Aria Air Smart Scale
- Measures and displays weight on the screen
- Syncs stats to your Fitbit dashboard using Bluetooth wireless technology
- Shows your progress on the Fitbit app with simple, easy-to-read graphs
- Allows multiple users to track their stats when their phone is connected to the scale
- Easy Bluetooth setup takes just a few minutes with your smartphone
Free Delivery
For all oders over $99
90 Days Return
If goods have problems
Secure Payment
100% secure payment
24/7 Support
Dedicated support































