Hisense FLOOR STANDING 18000 BTU (COOLING ONLY) AUF-18CR4SCPA3(INDOOR) AUW-18C4SM3(OUTDOOR)
Highlight
| Feature | Specification |
|---|
| Brand | Hisense |
| Type | Floor Standing Air Conditioner |
| Model Indoor | AUF-18CR4SCPA3 |
| Model Outdoor | AUW-18C4SM3 |
| Cooling Capacity | 18000 BTU |
| Function | Cooling Only |
| Installation Type | Floor Standing |
| Energy Efficiency | Yes |
| Airflow System | Powerful Wide Airflow |
| Noise Level | Quiet Operation |
| Control Type | User-Friendly Controls |
| Application | Home, Office, Commercial Spaces |
Hisense Floor standing 24000 BTU (cooling only) AUF-24CR4SJCPA3(INDOOR) AUW-24C4SJ3(OUITDOOR)
Highlight
| Feature | Specification |
|---|
| Brand | Hisense |
| Model Indoor | AUF-24CR4SJCPA3 |
| Model Outdoor | AUW-24C4SJ3 |
| Type | Floor Standing Air Conditioner |
| Cooling Capacity | 24000 BTU |
| Function | Cooling Only |
| Energy Efficiency | Yes |
| Compressor Type | High-performance compressor |
| Air Distribution | Wide airflow coverage |
| Operation | Quiet operation |
| Installation Type | Floor Standing |
Hisense floor standing 36000 BTU (HEATING & COOLING) AUF-36HR4SCPA(INDOOR) AUW-36HT4SD(OUTDOOR)
Highlight
| Feature | Specification |
|---|
| Model Number | AUF-36HR4SCPA (Indoor) / AUW-36HT4SD (Outdoor) |
| Type | Floor Standing Air Conditioner |
| Cooling Capacity | 36000 BTU |
| Function | Heating & Cooling |
| Installation Type | Floor Standing |
| Airflow | Powerful Wide Air Distribution |
| Energy Efficiency | Energy Saving Operation |
| Noise Level | Low Noise Operation |
| Control System | Intelligent Temperature Control |
| Application | Homes, Offices, Commercial Spaces |
| Refrigerant | Eco-Friendly Refrigerant |
Hisense Fridge 120 Liters frost Silver double Door REF120DR
Highlight
| Component | Specification |
| Total Net Capacity | 120 Liters |
| Door Configuration | Double Door (Top Freezer, Bottom Fridge) |
| Exterior Color Finish | Modern Frost Silver |
| Cooling Type | Direct Cool Technology |
| Shelf Type | Adjustable Tempered Safety Glass |
| Temperature Control | Adjustable Mechanical Thermostat Knob |
| Lighting System | Built-in Interior LED Light |
| Vegetable Compartment | 1 x Transparent Crisper Drawer |
| Refrigerant Gas | Eco-Safe R600a |
Hisense Fridge 120 Liters frost Silver double Door REF120DR
Highlight
| Feature | Specification |
|---|
| Brand | Hisense |
| Model | REF120DR |
| Capacity | 120 Liters |
| Design | Double Door |
| Finish | Frost Silver |
| Cooling Type | Direct Cool |
| Freezer Position | Top Freezer |
| Energy Saving | Yes |
| Noise Level | Low Noise Operation |
Hisense Fridge 176 Liters frost Black single door with Water Dispenser REF176DR
Highlight
| Component | Specification |
| Total Net Capacity | 176 Liters |
| Color Finish | Premium Frost Black |
| Door Config | Single Door with Integrated Handle |
| Water Dispenser | External, Non-Plumbed Manual Tank |
| Shelving Material | Adjustable Tempered Glass |
| Cooling Type | Direct Cool for Fast Chilling |
| Temperature Control | Mechanical Thermostat Dial |
| Interior Lighting | Energy-Efficient Bright LED |
| Refrigerant Gas | Eco-Friendly R600a |
Hisense Fridge 176 Liters frost Black single door with Water Dispenser REF176DR
Highlight
| Feature | Specification |
|---|
| Model | Hisense REF176DR |
| Capacity | 176 Liters |
| Refrigerator Type | Single Door |
| Finish | Frost Black |
| Water Dispenser | Yes |
| Cooling System | Direct Cool |
| Energy Efficiency | Low Power Consumption |
| Shelves | Adjustable Storage Shelves |
| Vegetable Box | Yes |
| Door Compartments | Multiple Storage Sections |
| Noise Level | Low Noise Operation |
Hisense Fridge 205 Liters frost Double door REF205DR
Highlight
| Component | Specification |
| Total Net Capacity | 205 Liters |
| Configuration | Top Mount Double Door Refrigerator |
| Cooling Technology | Direct Cool with Multi Air Flow Vents |
| Shelving Material | Adjustable Spill-Proof Tempered Glass |
| Lighting System | Low-heat Interior LED |
| Ice Production | Twist Ice Maker with Storage Tray |
| Vegetable Care | Dedicated Humidity-Controlled Crisper |
| Refrigerant Gas | Eco-safe R600a hydrocarbon |
| Door Finish | Premium Stainless Steel / Silver Aesthetic |
Hisense fridge 230ltrs bottom freezer fridge silver in colours REF226DR
Highlight
| Component | Specification |
| Total Volume Capacity | 230 Liters |
| Color and Finish | Elegant Brushed Silver |
| Freezer Location | Bottom Mounted Freezer |
| Cooling Type | Direct Cool with Uniform Multi-Flow Air distribution |
| Shelving Material | Adjustable, Spill-proof Tempered Glass Shelves |
| Lighting System | Bright, Low-energy Interior LED Light |
| Control Interface | Mechanical Thermostat Temperature Control |
| Refrigerant Type | Eco-Safe R600a Gas |
| Door Type | Reversible Door with Integrated Recessed Handles |
Hisense fridge 230ltrs bottom freezer fridge silver in colours REF226DR
Highlight
| Feature | Specification |
|---|
| Model | REF226DR |
| Capacity | 230 Litres |
| Refrigerator Type | Bottom Freezer Refrigerator |
| Color | Silver |
| Cooling System | Efficient Direct Cooling |
| Shelves | Adjustable Glass Shelves |
| Freezer Position | Bottom |
| Energy Efficiency | Yes |
| Door Type | Double Door |
| Vegetable Box | Yes |
| Noise Level | Low Noise Operation |
| Suitable For | Home, Office, Apartment |
Hisense fridge 268L bottom freezer silver in colours REF265DR
Highlight
| Component | Specification |
| Total Net Capacity | 268 Liters |
| Color Option | Premium Brushed Silver Finish |
| Configuration | Refrigerator (Top) / Freezer (Bottom) |
| Cooling System | Total No Frost & Multi Air Flow |
| Shelving Material | Adjustable Heavy-Duty Tempered Glass |
| Vegetable Crisper | 1 x Large Humidity-Controlled Box |
| Freezer Drawers | Pull-Out Clear Plastic Storage Drawers |
| Lighting | Low-Consumption Interior LED |
| Refrigerant Gas | Eco-Safe R600a |
Hisense fridge 268L bottom freezer silver in colours REF265DR
Highlight
| Feature | Specification |
|---|
| Model | REF265DR |
| Capacity | 268 Liters |
| Refrigerator Type | Bottom Freezer Refrigerator |
| Finish | Silver |
| Cooling System | Multi-Airflow Cooling |
| Energy Efficiency | Yes |
| Vegetable Box | Large Capacity Crisper |
| Shelves | Adjustable Glass Shelves |
| Freezer Position | Bottom |
| Noise Level | Low Noise Operation |
| Door Design | Modern Ergonomic Design |
| Usage | Home and Office |











